Total Enrolled International Students (excluding OPT): Fall 2020 | 3967 |
Total Students on Post-Completion OPT: Fall 2020 | 1952 |
Total | 5919 |
International Students - Fall 2020
Zoom in to enlarge view.
International Students
Academic Level
UNDERGRADUATE | Associate's (both 1st and 2nd year; do not break out as Freshmen/Sophomores) | |
Freshman | 82 | |
Sophomore | 209 | |
Junior | 265 | |
Senior | 329 | |
Bachelor's, Unspecified | 48 | |
GRADUATE | Master's | 1227 |
Doctoral | 1720 | |
Professional | 29 | |
Graduate, Unspecified | ||
NON-DEGREE | Non-Degrees (e.g. certificates, exchange students, continuing ed., non-credit, etc.) | 22 |
Intensive English Language (15 or more contact hours per week) | 36 | |
OPT | Post-Completion Optional Practical Training (all academic levels) | 1952 |
UNKNOWN | Unknown Academic Level | |
Total | 5919 |
Visa Status
Undergraduate | Graduate | Non-Degree | Optional Practical Training | Unknown Level | Total | |
F Visa | 810 | 2790 | 43 | 1952 | 5595 | |
J Visa | 4 | 104 | 2 | 110 | ||
M Visa | 0 | |||||
Other Visa | 119 | 82 | 13 | 214 | ||
Do Not Know | 0 | |||||
Total | 933 | 2976 | 58 | 1952 | 0 | 5919 |
Enrollment
Undergraduate | Graduate | Non-Degree | Optional Practical Training | Unknown Level | Total | |
New International Students | 147 | 240 | 13 | 400 | ||
Continuing International Students | 786 | 2736 | 45 | 1952 | 5519 | |
Do Not Know | 0 | |||||
Total | 933 | 2976 | 58 | 1952 | 0 | 5919 |
Enrollment Status
Undergraduate | Graduate | Non-Degree | Optional Practical Training | Unknown Level | Total | |
Full-Time Students | 881 | 2712 | 33 | 1952 | 5578 | |
Part-Time Students | 52 | 264 | 25 | 341 | ||
Do Not Know | 0 | |||||
Total | 933 | 2976 | 58 | 1952 | 0 | 5919 |
Primary Source of Funds
Undergraduate | Graduate | Non-Degree | Optional Practical Training | Unknown Level | Total | |
Personal & Family | 610 | 1095 | 18 | 1723 | ||
U.S. College/University | 157 | 1588 | 2 | 1747 | ||
Foreign Government/University | 1 | 99 | 18 | 118 | ||
U.S. Current Employment | 1952 | 1952 | ||||
Foreign Private Sponsor | 0 | |||||
U.S. Government | 3 | 3 | ||||
U.S. Private Sponsor | 0 | |||||
International Organization | 0 | |||||
Other Source | 0 | |||||
Do Not Know | 165 | 191 | 20 | 376 | ||
Total | 933 | 2976 | 58 | 1952 | 0 | 5919 |
Field of Study
Undergraduate | Graduate | Non-Degree | Optional Practical Training | Unknown Level | Total | |
01 Agriculture/Animal/Plant/Veterinary Science and Related Fields | 33 | 188 | 4 | 60 | 285 | |
03 Natural Resources and Conservation | 3 | 30 | 10 | 43 | ||
04 Architecture and Related Services | 25 | 100 | 33 | 158 | ||
05 Area, Ethnic, Cultural, Gender, and Group Studies | 1 | 8 | 9 | |||
09 Communication, Journalism, and Related Programs | 59 | 42 | 1 | 14 | 116 | |
10 Communications Technologies/Technicians and Support Services | 0 | |||||
11 Computer and Information Sciences and Support Services | 82 | 473 | 732 | 1287 | ||
12 Culinary, Entertainment, and Personal Services | 0 | |||||
13 Education | 10 | 115 | 15 | 140 | ||
14 Engineering | 183 | 840 | 1 | 716 | 1740 | |
15 Engineering/Engineering-Related Technologies/Technicians | 25 | 43 | 68 | |||
16 Foreign Languages, Literatures, and Linguistics | 2 | 36 | 1 | 39 | ||
19 Family and Consumer Sciences/Human Sciences | 1 | 2 | 3 | |||
22 Legal Professions and Studies | 14 | 1 | 21 | 36 | ||
23 English Language and Literature/Letters | 2 | 16 | 2 | 20 | ||
24 Liberal Arts and Sciences, General Studies, and Humanities | 38 | 38 | ||||
25 Library Science | 0 | |||||
26 Biological and Biomedical Sciences | 63 | 344 | 97 | 504 | ||
27 Mathematics and Statistics | 48 | 84 | 21 | 153 | ||
28 Military Science, Leadership and Operational Art | 0 | |||||
29 Military Technologies and Applied Sciences | 0 | |||||
30 Multi/Interdisciplinary Studies | 15 | 21 | 2 | 4 | 42 | |
31 Parks, Recreation, Leisure, Fitness, and Kinesiology | 39 | 18 | 6 | 63 | ||
32 Basic Skills and Development/Remedial Education | 0 | |||||
(excluding Intensive English, which should be reported under code number 96) | ||||||
38 Philosophy and Religious Studies | 2 | 10 | 12 | |||
39 Theology and Religious Vocations | 0 | |||||
40 Physical Sciences | 23 | 232 | 71 | 326 | ||
41 Science Technologies/Technicians | 0 | |||||
42 Psychology | 27 | 24 | 1 | 52 | ||
43 Homeland Security, Law Enforcement, Firefighting, | 1 | 1 | ||||
and Related Protective Services | ||||||
44 Public Administration and Social Service Professions | 0 | |||||
45 Social Sciences | 71 | 78 | 11 | 160 | ||
46 Construction Trades | 0 | |||||
47 Mechanic and Repair Technologies/Technicians | 0 | |||||
48 Precision Production | 0 | |||||
49 Transportation and Materials Moving | 0 | |||||
50 Visual and Performing Arts | 17 | 36 | 3 | 10 | 66 | |
51 Health Professions and Related Programs | 8 | 133 | 10 | 33 | 184 | |
52 Business, Management, Marketing | 180 | 102 | 51 | 333 | ||
and Related Support Services | ||||||
54 History | 5 | 5 | ||||
60 Health Professions Residency/ Fellowship Programs | 0 | |||||
90 Undeclared | 0 | |||||
96 Intensive English | 36 | 36 | ||||
97 Unknown Field of Study | 0 | |||||
98 Other Field of Study | 0 | |||||
Total | 933 | 2976 | 58 | 1952 | 0 | 5919 |
Country
Undergraduate | Graduate | Non-Degree | Optional Practical Training | Unknown Level | Total | |
2205 Afghanistan (AF) | 2 | 2 | ||||
3110 Albania (AL) | 3 | 2 | 5 | |||
1310 Algeria (AG) | 1 | 1 | ||||
3203 Andorra (AN) | 0 | |||||
1210 Angola (AO) | 0 | |||||
4155 Anguilla (AV) | 0 | |||||
4151 Antigua and Barbuda (AC) | 0 | |||||
4305 Argentina (AR) | 8 | 14 | 2 | 24 | ||
3189 Armenia (AM) | 4 | 1 | 2 | 1 | 8 | |
4103 Aruba (AA) | 0 | |||||
6110 Australia (AS) | 4 | 2 | 3 | 9 | ||
3206 Austria (AU) | 2 | 3 | 5 | |||
3174 Azerbaijan (AJ) | 2 | 2 | ||||
4105 Bahamas (BF) | 4 | 7 | 1 | 12 | ||
2405 Bahrain (BA) | 0 | |||||
2210 Bangladesh (BG) | 2 | 44 | 1 | 11 | 58 | |
4110 Barbados (BB) | 2 | 2 | 4 | |||
3181 Belarus (BO) | 2 | 2 | ||||
3210 Belgium (BE) | 1 | 1 | 2 | |||
4210 Belize (BH) | 4 | 1 | 5 | |||
1510 Benin (BN) | 4 | 4 | ||||
5110 Bermuda (BD) | 1 | 1 | ||||
2215 Bhutan (BT) | 1 | 1 | ||||
4310 Bolivia (BL) | 13 | 4 | 2 | 19 | ||
3193 Bosnia and Herzegovina (BK) | 10 | 3 | 1 | 7 | 21 | |
1410 Botswana (BC) | 1 | 1 | ||||
4315 Brazil (BR) | 43 | 85 | 32 | 160 | ||
4152 British Virgin Islands (VI) | 1 | 1 | ||||
2305 Brunei (BX) | 1 | 1 | ||||
3120 Bulgaria (BU) | 1 | 1 | 2 | |||
1585 Burkina Faso (UV) | 4 | 4 | ||||
1115 Burundi (BY) | 0 | |||||
2320 Cambodia (CB) | 0 | |||||
1220 Cameroon (CM) | 4 | 4 | ||||
5120 Canada (CA) | 32 | 30 | 3 | 4 | 69 | |
1505 Cabo Verde/Cape Verde (CV) | 1 | 1 | ||||
4115 Cayman Islands (CJ) | 0 | |||||
1230 Central African Republic (CT) | 0 | |||||
1240 Chad (CD) | 0 | |||||
4320 Chile (CI) | 2 | 14 | 5 | 21 | ||
2110 China (CH) | 344 | 1100 | 4 | 538 | 1986 | |
4325 Colombia (CO) | 21 | 38 | 2 | 14 | 75 | |
1120 Comoros (CN) | 0 | |||||
1250 Congo, Rep. of (Brazzaville) (CF) | 0 | |||||
1290 Congo, Dem. Rep. of (Kinshasa) (CG) | 3 | 3 | ||||
6210 Cook Islands (CW) | 0 | |||||
4230 Costa Rica (CS) | 7 | 11 | 3 | 21 | ||
1535 Cote d'Ivoire/Ivory Coast (IV) | 0 | |||||
3191 Croatia (HR) | 4 | 4 | ||||
4120 Cuba (CU) | 2 | 1 | 3 | |||
4123 Curacao (UC) | 1 | 1 | ||||
3125 Cyprus (CY) | 1 | 1 | ||||
3131 Czech Republic (EZ) | 1 | 1 | ||||
3213 Denmark (DA) | 3 | 1 | 4 | |||
1102 Djibouti (DJ) | 0 | |||||
4191 Dominica (DO) | 1 | 1 | ||||
4125 Dominican Republic (DR) | 2 | 2 | 1 | 1 | 6 | |
4330 Ecuador (EC) | 5 | 20 | 4 | 29 | ||
1330 Egypt (EG) | 2 | 12 | 6 | 20 | ||
4240 El Salvador (ES) | 3 | 3 | 1 | 2 | 9 | |
1260 Equatorial Guinea (EK) | 1 | 1 | ||||
1195 Eritrea (ER) | 1 | 1 | ||||
3183 Estonia (EN) | 0 | |||||
1125 Ethiopia (ET) | 1 | 6 | 1 | 8 | ||
4335 Falkland Islands/Islas Malvinas (FK) | 0 | |||||
6215 Fiji (FJ) | 0 | |||||
3220 Finland (FI) | 2 | 1 | 3 | |||
3223 France (FR) | 7 | 9 | 3 | 19 | ||
4340 French Guiana (FG) | 0 | |||||
6220 French Polynesia (FP) | 0 | |||||
1270 Gabon (GB) | 0 | |||||
1515 Gambia (GA) | 0 | |||||
3188 Georgia (GG) | 1 | 1 | ||||
3226 Germany (GM) | 6 | 18 | 24 | |||
1520 Ghana (GH) | 14 | 4 | 18 | |||
3233 Gibraltar (GI) | 0 | |||||
3236 Greece (GR) | 2 | 10 | 2 | 14 | ||
4192 Grenada (GJ) | 0 | |||||
4130 Guadeloupe (GP) | 0 | |||||
4250 Guatemala (GT) | 7 | 3 | 1 | 11 | ||
1525 Guinea (GV) | 0 | |||||
1530 Guinea-Bissau (PU) | 0 | |||||
4345 Guyana (GY) | 1 | 2 | 3 | |||
4135 Haiti (HA) | 1 | 9 | 2 | 12 | ||
4260 Honduras (HO) | 5 | 5 | 4 | 14 | ||
2130 Hong Kong (HK) | 5 | 4 | 3 | 12 | ||
3150 Hungary (HU) | 2 | 1 | 1 | 4 | ||
3243 Iceland (IC) | 0 | |||||
2220 India (IN) | 39 | 703 | 1 | 1054 | 1797 | |
2315 Indonesia (ID) | 6 | 4 | 1 | 11 | ||
2415 Iran (IR) | 2 | 83 | 1 | 16 | 102 | |
2420 Iraq (IZ) | 2 | 1 | 3 | |||
3246 Ireland (EI) | 2 | 1 | 1 | 1 | 5 | |
2425 Israel (IS) | 1 | 2 | 3 | |||
3250 Italy (IT) | 18 | 8 | 1 | 5 | 32 | |
4140 Jamaica (JM) | 6 | 5 | 4 | 15 | ||
2140 Japan (JA) | 5 | 12 | 3 | 20 | ||
2430 Jordan (JO) | 8 | 9 | 1 | 18 | ||
2260 Kazakhstan (KZ) | 2 | 4 | 1 | 7 | ||
1130 Kenya (KE) | 7 | 7 | ||||
6225 Kiribati (KR) | 0 | |||||
2160 Korea, South (KS) | 32 | 123 | 2 | 21 | 178 | |
3142 Kosovo (KV) | 1 | 1 | ||||
2435 Kuwait (KU) | 8 | 1 | 9 | |||
2265 Kyrgyzstan (KG) | 0 | |||||
2325 Laos (LA) | 0 | |||||
3184 Latvia (LG) | 1 | 1 | ||||
2440 Lebanon (LE) | 4 | 14 | 1 | 19 | ||
1420 Lesotho (LT) | 0 | |||||
1540 Liberia (LI) | 0 | |||||
1340 Libya (LY) | 1 | 1 | ||||
3253 Liechtenstein (LS) | 0 | |||||
3185 Lithuania (LH) | 0 | |||||
3256 Luxembourg (LU) | 0 | |||||
2170 Macau (MC) | 2 | 2 | ||||
1135 Madagascar (MA) | 1 | 1 | ||||
1140 Malawi (MI) | 1 | 1 | ||||
2330 Malaysia (MY) | 1 | 7 | 1 | 9 | ||
2225 Maldives (MV) | 0 | |||||
1545 Mali (ML) | 0 | |||||
3260 Malta (MT) | 0 | |||||
6227 Marshall Islands (RM) | 0 | |||||
4160 Martinique (MB) | 0 | |||||
1550 Mauritania (MR) | 0 | |||||
1145 Mauritius (MP) | 2 | 2 | ||||
4270 Mexico (MX) | 7 | 26 | 1 | 6 | 40 | |
6260 Micronesia (FM) | 0 | |||||
3187 Moldova (MD) | 0 | |||||
3263 Monaco (MN) | 0 | |||||
2180 Mongolia (MG) | 0 | |||||
3197 Montenegro (MJ) | 1 | 1 | 2 | |||
4153 Montserrat (MH) | 0 | |||||
1350 Morocco (MO) | 3 | 4 | 7 | |||
1150 Mozambique (MZ) | 2 | 2 | ||||
2310 Myanmar (BM) | 1 | 1 | ||||
1430 Namibia (WA) | 0 | |||||
6230 Nauru (NR) | 0 | |||||
2230 Nepal (NP) | 2 | 44 | 1 | 14 | 61 | |
3266 Netherlands (NL) | 1 | 3 | 4 | |||
6235 New Caledonia (NC) | 0 | |||||
6120 New Zealand (NZ) | 2 | 2 | ||||
4280 Nicaragua (NU) | 6 | 4 | 2 | 12 | ||
1555 Niger (NG) | 1 | 1 | ||||
1560 Nigeria (NI) | 7 | 45 | 10 | 62 | ||
6250 Niue (NE) | 0 | |||||
3194 North Macedonia (MK) | 1 | 1 | ||||
6255 Norfolk Island (NF) | 0 | |||||
3270 Norway (NO) | 3 | 1 | 1 | 5 | ||
2445 Oman (MU) | 2 | 2 | ||||
2235 Pakistan (PK) | 9 | 12 | 4 | 25 | ||
6263 Palau (PS) | 0 | |||||
2443 Palestinian Territories (GZ and WE) | 1 | 1 | 2 | |||
4290 Panama (PM) | 2 | 5 | 7 | |||
6240 Papua New Guinea (PP) | 0 | |||||
4350 Paraguay (PA) | 1 | 3 | 2 | 6 | ||
4355 Peru (PE) | 5 | 9 | 4 | 18 | ||
2335 Philippines (RP) | 2 | 5 | 3 | 10 | ||
3160 Poland (PL) | 8 | 4 | 12 | |||
3273 Portugal (PO) | 4 | 2 | 1 | 7 | ||
2450 Qatar (QA) | 0 | |||||
1155 Reunion (RE) | 0 | |||||
3170 Romania (RO) | 1 | 1 | ||||
3186 Russia (RS) | 8 | 10 | 1 | 6 | 25 | |
1165 Rwanda (RW) | 1 | 1 | ||||
6280 Samoa (WS) | 0 | |||||
3276 San Marino (SM) | 0 | |||||
1280 Sao Tome & Principe (TP) | 0 | |||||
2455 Saudi Arabia (SA) | 59 | 15 | 4 | 78 | ||
1570 Senegal (SG) | 2 | 2 | ||||
3172 Serbia (RI) | 3 | 1 | 4 | |||
1170 Seychelles (SE) | 0 | |||||
1575 Sierra Leone (SL) | 0 | |||||
2345 Singapore (SN) | 1 | 1 | 1 | 3 | ||
4195 Sint Maarten (NN) | 0 | |||||
3132 Slovakia (LO) | 1 | 1 | 2 | |||
3192 Slovenia (SI) | 0 | |||||
6205 Solomon Islands (BP) | 0 | |||||
1175 Somalia (SO) | 0 | |||||
1440 South Africa (SF) | 2 | 2 | 1 | 5 | ||
1112 South Sudan (OD) | 0 | |||||
3280 Spain (SP) | 13 | 19 | 1 | 5 | 38 | |
2245 Sri Lanka (CE) | 19 | 3 | 22 | |||
1565 St. Helena (SH) | 0 | |||||
4154 St. Kitts and Nevis (SC) | 1 | 1 | ||||
4193 St. Lucia (ST) | 1 | 1 | 2 | |||
4194 St. Vincent and the Grenadines (VC) | 0 | |||||
1370 Sudan (SU) | 0 | |||||
4360 Suriname (NS) | 0 | |||||
1450 Swaziland/Eswatini (WZ) | 2 | 2 | 4 | |||
3283 Sweden (SW) | 5 | 2 | 7 | |||
3286 Switzerland (SZ) | 1 | 1 | 2 | |||
2460 Syria (SY) | 2 | 1 | 1 | 1 | 5 | |
2120 Taiwan (TW) | 8 | 64 | 1 | 45 | 118 | |
2270 Tajikistan (TI) | 0 | |||||
1180 Tanzania (TZ) | 2 | 1 | 3 | |||
2350 Thailand (TH) | 7 | 17 | 4 | 28 | ||
2370 Timor-Leste/East Timor (TT) | 0 | |||||
1580 Togo (TO) | 0 | |||||
6270 Tonga (TN) | 0 | |||||
4180 Trinidad and Tobago (TD) | 1 | 5 | 1 | 2 | 9 | |
1380 Tunisia (TS) | 1 | 2 | 3 | |||
3288 Turkey (TU) | 2 | 24 | 5 | 31 | ||
2250 Turkmenistan (TX) | 0 | |||||
4185 Turks and Caicos (TK) | 0 | |||||
6271 Tuvalu (TV) | 0 | |||||
1185 Uganda (UG) | 2 | 2 | ||||
3182 Ukraine (UP) | 1 | 4 | 5 | |||
2470 United Arab Emirates (AE) | 3 | 3 | ||||
3290 United Kingdom (UK) | 10 | 15 | 6 | 31 | ||
4365 Uruguay (UY) | 4 | 2 | 6 | |||
2255 Uzbekistan (UZ) | 0 | |||||
6245 Vanuatu (NH) | 0 | |||||
3240 Vatican City/Holy See (VT) | 0 | |||||
4370 Venezuela (VE) | 93 | 18 | 10 | 31 | 152 | |
2360 Vietnam (VM) | 8 | 19 | 5 | 32 | ||
6275 Wallis and Futuna (WF) | 0 | |||||
2485 Yemen (YM) | 1 | 1 | ||||
1190 Zambia (ZA) | 0 | |||||
1160 Zimbabwe (ZI) | 2 | 2 | ||||
9999 Unknown Origin | 0 | |||||
Other Places ( specify origin below) | 0 | |||||
Total | 933 | 2976 | 58 | 1952 | 0 | 5919 |
Gender
Undergraduate | Graduate | Non-Degree | Optional Practical Training | Unknown Level | Total | |
Male | 465 | 1781 | 29 | 1309 | 3584 | |
Female | 432 | 1188 | 29 | 643 | 2292 | |
Do Not Know | 36 | 7 | 43 | |||
Total | 933 | 2976 | 58 | 1952 | 0 | 5919 |
Marital Status
Undergraduate | Graduate | Non-Degree | Optional Practical Training | Unknown Level | Total | |
Single | 193 | 981 | 4 | 14 | 1192 | |
Married | 182 | 1 | 7 | 190 | ||
Do Not Know | 740 | 1813 | 53 | 1931 | 4537 | |
Total | 933 | 2976 | 58 | 1952 | 0 | 5919 |