International Students - Fall 2017

Zoom in to enlarge view.

International Students
Total Enrolled International Students (excluding OPT): Fall 2017 4899
Total Students on Post-Completion OPT: Fall 2017 1986
 Total 6885
Academic Level
UNDERGRADUATE Associate's 0
  Freshman 88
  Sophomore  109
  Junior 169
  Senior 149
  Bachelor's, Unspecified  38
GRADUATE Master's  2057
  Doctoral 1739
  Professional (e.g. JD, MD, DDS, DVM, etc.) 33
  Graduate, Unspecified   
NON-DEGREE Non-Degree (e.g. certificates, exchange students, continuing ed., non-credit, etc.)  273
  Intensive English Language 244
OPT OPT (Post-Completion Optional Practical Training) 1986
UNKNOWN Unknown Academic Level  
Total   6885
Visa Status
  Undergrad Graduate Non-Degree Optional Practical Training Unknown Level Total
F Visa 552 3654 253 1956   6415
J Visa 0 168 263 30   461
M Visa           0
Other Visa 1 7 1 0   9
Do Not Know           0
Total 553 3829 517 1986 0 6885
Enrollment
  Undergrad Graduate Non-Degree Optional Practical Training Unknown Level Total
Continuing International Students 408 2931 113 1986   5438
New International Students 145 898 404 0   1447
Total 553 3829 517 1986 0 6885
Enrollment Status
  Undergrad Graduate Non-Degree Optional Practical Training Unknown Level Total
Full-Time Students  521 3520 493 1986   6520
Part-Time Students  32 309 24 0   365
Do Not Know             0
Total 553 3829 517 1986 0 6885
Primary Source of Funds
  Undergrad Graduate Non-Degree Optional Practical Training Unknown Level Total
Personal & Family 357 1926 373 1427   4083
U.S. College/University 159 1472 6 416   2053
Foreign Government/ University 0 110 117 7   234
U.S. Government 4 68 3 6   81
U.S. Private Sponsor 0 2 0 0   2
Foreign Private Sponsor 3 4 0 0   7
International Organization           0
Current Employment           0
Other Source         0
Do Not Know 30 247 18 130   425
Total 553 3829 517 1986 0 6885
Field of Study
  Undergrad Graduate Non-Degree Optional Practical Training Unknown Level Total
01 Agriculture, Agriculture Operations and Related Sciences 29 199 0 60   288
03 Natural Resources and Conservation 1 51 0 9   61
04 Architecture and Related Services 12 142 0 28   182
05 Area, Ethnic, Cultural and Gender Studies 4 7 0 1   12
09 Communication, Journalism and Related Programs 39 53 0 23   115
10 Communications Technologies/Technicians and Support Services 0 0 0 0   0
11 Computer and Information Sciences and Support Services 31 720 0 567   1318
12 Personal and Culinary Services 0 0 0 0   0
13 Education 2 141 0 21   164
14 Engineering 125 1231 0 858   2214
15 Engineering Technologies/Technicians 4 39 0 51   94
16 Foreign Languages, Literatures and Linguistics 11 28 0 4   43
19 Family and Consumer Sciences/Human Sciences 2 3 0 3   8
22 Legal Professions and Studies 0 35 0 17   52
23 English Language and Literature/Letters 2 16 0 6   24
24 Liberal Arts and Sciences/General Studies 0 0 0 0   0
25 Library Science 0 0 0 0   0
26 Biological and Biomedical Sciences 19 338 0 106   463
27 Mathematics and Statistics 15 64 0 22   101
28 Reserve Officer Training Corps (JROTC, ROTC) 0 0 0 0   0
29 Military Technologies 0 0 0 0   0
30 Multi/Interdisciplinary Studies 14 28 0 4   46
31 Parks, Recreation, Leisure and Fitness Studies 16 24 0 8   48
32 Basic Skills 0 0 0 0   0
(excluding Intensive English, which should be reported under code number 96) 0 0 0 0   0
38 Philosophy and Religious Studies 1 10 0 0   11
39 Theology and Religious Vocations 0 0 0 0   0
40 Physical Sciences 11 235 0 73   319
41 Science Technologies/Technicians 0 0 0 0   0
42 Psychology 11 15 0 10   36
43 Homeland Security, Law Enforcement, Firefighting, & Related Protective Services 0 0 0 0   0
44 Public Administration and Social Service Professions 0 0 0 0   0
45 Social Sciences 63 87 1 14   165
46 Construction Trades 0 0 0 0   0
47 Mechanic and Repair Technologies/Technicians 0 0 0 0   0
48 Precision Production 0 0 0 0   0
49 Transportation and Materials Moving 0 0 0 0   0
50 Visual and Performing Arts 18 45 0 11   74
51 Health Professions and Related Clinical Sciences 13 177 11 36   237
52 Business, Management, Marketing and Related Support Services 110 137 0 51   298
54 History 0 4 0 0   4
60 Residency Programs 0 0 0 0   0
90 Undeclared 0 0 0 0   0
96 Intensive English 0 0 244 0   244
97 Unknown Field of Study 0 0 261 3   264
Total 553 3829 517 1986 0 6885
Country
  Undergrad Graduate Non-Degree Optional Practical Training Unknown Level Total
2205 Afghanistan (AF) 0 2 0 0   2
3110 Albania (AL) 1 3 0 0   4
1310 Algeria (AG) 0 0 0 2   2
3203 Andorra (AN) 0 0 0 0   0
1210 Angola (AO) 0 0 0 0   0
4155 Anguilla (AV) 0 0 0 0   0
4151 Antigua and Barbuda (AC) 0 0 0 0   0
4305 Argentina (AR) 2 13 1 8   24
3189 Armenia (AM) 2 0 0 0   2
4103 Aruba (AA) 1 0 0 1   2
6110 Australia (AS) 5 3 11 0   19
3206 Austria (AU) 1 2 3 1   7
3174 Azerbaijan (AJ) 1 0 0 0   1
4105 Bahamas (BF) 3 4 0 1   8
2405 Bahrain (BA) 0 0 0 0   0
2210 Bangladesh (BG) 0 31 0 9   40
4110 Barbados (BB) 1 1 0 0   2
3181 Belarus (BO) 2 0 0 0   2
3210 Belgium (BE) 0 1 0 1   2
4210 Belize (BH) 0 2 0 1   3
1510 Benin (BN) 0 2 0 0   2
5110 Bermuda (BD) 1 0 0 0   1
2215 Bhutan (BT) 1 0 0 0   1
4310 Bolivia (BL) 5 4 1 2   12
3193 Bosnia and Herzegovina (BK) 19 1 0 1   21
1410 Botswana (BC) 0 0 0 0   0
4315 Brazil (BR) 11 108 9 31   159
4152 British Virgin Islands (VI) 1 0 0 0   1
2305 Brunei (BX) 1 0 0 0   1
3120 Bulgaria (BU) 0 0 0 1   1
1585 Burkina Faso (UV) 2 0 0 1   3
1115 Burundi (BY) 0 0 0 0   0
2320 Cambodia (CB) 0 0 0 0   0
1220 Cameroon (CM) 1 2 0 0   3
5120 Canada (CA) 16 44 20 9   89
1505 Cabo Verde/Cape Verde (CV) 0 0 0 0   0
4115 Cayman Islands (CJ) 2 0 0 0   2
1230 Central African Republic (CT) 0 0 0 0   0
1240 Chad (CD) 0 0 0 0   0
4320 Chile (CI) 4 9 2 3   18
2110 China (CH) 153 1403 79 618   2253
4325 Colombia (CO) 8 29 10 18   65
1120 Comoros (CN) 0 0 0 0   0
1250 Congo, Rep. of (Brazzaville) (CF) 0 0 1 1   2
1290 Congo, Dem. Rep. of (Kinshasa) (CG) 0 1 0 0   1
6210 Cook Islands (CW) 0 0 0 0   0
4230 Costa Rica (CS) 1 10 1 3   15
1535 Côte d'Ivoire/Ivory Coast (IV) 0 0 0 0   0
3191 Croatia (HR) 4 0 0 1   5
4120 Cuba (CU) 0 1 0 0   1
4121 Curacao (UC) 0 0 0 0   0
3125 Cyprus (CY) 0 3 0 1   4
3131 Czech Republic (EZ) 2 0 0 0   2
3213 Denmark (DA) 4 0 5 0   9
1105 Djibouti (DJ) 0 0 0 0   0
4191 Dominica (DO) 0 0 0 1   1
4125 Dominican Republic (DR) 0 3 0 1   4
4330 Ecuador (EC) 7 29 3 2   41
1330 Egypt (EG) 1 14 0 0   15
4240 El Salvador (ES) 2 1 0 1   4
1260 Equatorial Guinea (EK) 0 0 0 0   0
1195 Eritrea (ER) 0 1 0 0   1
3183 Estonia (EN) 0 0 0 0   0
1125 Ethiopia (ET) 1 4 0 1   6
4335 Falkland Islands (FK) 0 0 0 0   0
6215 Fiji (FJ) 0 0 0 0   0
3220 Finland (FI) 4 0 2 0   6
3223 France (FR) 4 15 17 8   44
4340 French Guiana (FG) 0 0 0 0   0
6220 French Polynesia (FP) 0 0 0 0   0
1270 Gabon (GB) 0 0 0 0   0
1515 Gambia (GA) 0 0 0 0   0
3188 Georgia (GG) 0 1 0 0   1
3226 Germany (GM) 0 18 28 2   48
1520 Ghana (GH) 0 11 0 3   14
3233 Gibraltar (GI) 0 0 0 0   0
3236 Greece (GR) 3 8 1 3   15
4192 Grenada (GJ) 0 0 0 0   0
4130 Guadeloupe (GP) 0 0 0 0   0
4250 Guatemala (GT) 2 2 0 4   8
1525 Guinea (GV) 0 0 1 0   1
1530 Guinea-Bissau (PU) 0 0 0 0   0
4345 Guyana (GY) 1 0 0 0   1
4135 Haiti (HA) 1 17 3 1   22
4260 Honduras (HO) 6 4 0 5   15
2130 Hong Kong (HK) 6 1 5 0   12
3150 Hungary (HU) 1 4 0 0   5
3243 Iceland (IC) 0 0 0 0   0
2220 India (IN) 15 1153 4 1004   2176
2315 Indonesia (ID) 4 18 0 2   24
2415 Iran (IR) 0 98 0 20   118
2420 Iraq (IZ) 0 6 1 1   8
3246 Ireland (EI) 1 3 0 0   4
2425 Israel (IS) 1 2 5 0   8
3250 Italy (IT) 6 13 7 1   27
4140 Jamaica (JM) 6 7 0 0   13
2140 Japan (JA) 4 11 10 5   30
2430 Jordan (JO) 2 7 1 2   12
2260 Kazakhstan (KZ) 0 0 2 0   2
1130 Kenya (KE) 0 5 0 0   5
6225 Kiribati (KR) 0 0 0 0   0
2160 South Korea (KS) 25 149 49 37   260
3142 Kosovo (KV) 0 0 0 0   0
2435 Kuwait (KU) 0 16 41 1   58
2265 Kyrgystan (KG) 0 0 0 0   0
2325 Laos (LA) 0 0 1 0   1
3184 Latvia (LG) 1 0 0 0   1
2440 Lebanon (LE) 2 7 0 2   11
1420 Lesotho (LT) 0 0 0 0   0
1540 Liberia (LI) 0 0 0 0   0
1340 Libya (LY) 0 5 0 0   5
3253 Liechtenstein (LS) 0 0 0 0   0
3185 Lithuania (LH) 0 1 0 1   2
3256 Luxembourg (LU) 0 0 0 0   0
2170 Macau (MC) 0 1 0 0   1
3194 Macedonia (MK) 0 0 0 0   0
1135 Madagascar (MA) 1 0 0 0   1
1140 Malawi (MI) 0 3 0 0   3
2330 Malaysia (MY) 1 12 1 3   17
2225 Maldives (MV) 0 0 0 0   0
1545 Mali (ML) 0 0 2 1   3
3260 Malta (MT) 0 0 0 0   0
6227 Marshall Islands (RM) 0 0 0 0   0
4160 Martinique (MB) 0 0 0 0   0
1550 Mauritania (MR) 0 0 0 0   0
1145 Mauritius (MP) 0 0 0 0   0
4270 Mexico (MX) 2 31 15 0   48
6260 Micronesia (FM) 0 0 0 0   0
3187 Moldova (MD) 0 0 0 0   0
3263 Monaco (MN) 0 0 0 0   0
2180 Mongolia (MG) 0 0 0 0   0
3197 Montenegro (MJ) 1 1 0 1   3
4153 Montserrat (MH) 0 0 0 0   0
1350 Morocco (MO) 4 3 0 0   7
1150 Mozambique (MZ) 0 0 0 0   0
2310 Myanmar/Burma (BM) 1 0 0 0   1
1430 Namibia (WA) 0 0 0 0   0
6230 Nauru (NR) 0 0 0 0   0
2230 Nepal (NP) 3 40 1 11   55
3266 Netherlands (NL) 3 5 11 1   20
6235 New Caledonia (NC) 0 0 0 0   0
6120 New Zealand (NZ) 4 1 0 1   6
4280 Nicaragua (NU) 2 1 0 5   8
1555 Niger (NG) 1 2 0 0   3
1560 Nigeria (NI) 5 22 1 10   38
6250 Niue (NE) 0 0 0 0   0
6255 Norfolk Island (NF) 0 0 0 0   0
3270 Norway (NO) 9 0 0 0   9
2445 Oman (MU) 0 4 0 0   4
2235 Pakistan (PK) 5 15 0 6   26
6263 Palau (PS) 0 0 0 0   0
2443 Palestinian Territories (GZ and WE) 1 3 0 0   4
4290 Panama (PM) 2 3 0 0   5
6240 Papua New Guinea (PP) 0 0 0 0   0
4350 Paraguay (PA) 1 3 0 0   4
4355 Peru (PE) 6 13 1 7   27
2335 Philippines (RP) 3 8 0 2   13
3160 Poland (PL) 6 1 0 2   9
3273 Portugal (PO) 3 3 2 0   8
2450 Qatar (QA) 0 3 1 0   4
1155 Reunion (RE) 0 0 0 0   0
3170 Romania (RO) 1 2 0 0   3
3186 Russia (RS) 5 18 1 7   31
1165 Rwanda (RW) 0 2 0 0   2
6280 Samoa (WS) 0 0 0 0   0
3276 San Marino (SM) 0 0 0 0   0
1280 São Tomé and Príncipe (TP) 0 0 0 0   0
2455 Saudi Arabia (SA) 0 62 71 2   135
1570 Senegal (SG) 1 1 1 1   4
3172 Serbia (RB) 2 2 0 0   4
1170 Seychelles (SE) 0 0 0 0   0
1575 Sierra Leone (SL) 0 0 0 0   0
2345 Singapore (SN) 0 3 5 0   8
4195 Sint Maarten (NN) 0 0 0 0   0
3132 Slovakia (LO) 1 1 0 1   3
3192 Slovenia (SI) 0 0 0 0   0
6205 Solomon Islands (BP) 0 0 0 0   0
1175 Somalia (SO) 0 0 0 0   0
1440 South Africa (SF) 3 3 0 2   8
1102 South Sudan (OD) 0 0 0 0   0
3280 Spain (SP) 7 18 22 2   49
2245 Sri Lanka (CE) 0 14 0 0   14
1565 St. Helena (SH) 0 0 0 0   0
4154 St. Kitts and Nevis (SC) 0 0 0 0   0
4193 St. Lucia (ST) 0 2 0 0   2
4194 St. Vincent and the Grenadines (VC) 0 1 0 0   1
1370 Sudan (SU) 0 0 0 0   0
4360 Suriname (NS) 0 1 0 1   2
1450 Swaziland (WZ) 1 1 0 0   2
3283 Sweden (SW) 3 2 2 2   9
3286 Switzerland (SZ) 1 0 0 1   2
2460 Syria (SY) 1 2 0 1   4
2120 Taiwan (TW) 3 91 2 47   143
2270 Tajikistan (TI) 1 0 0 0   1
1180 Tanzania (TZ) 1 1 0 0   2
2350 Thailand (TH) 4 21 1 5   31
2370 Timor-Leste/East Timor (TT) 0 0 0 0   0
1580 Togo (TO) 0 0 0 0   0
6270 Tonga (TN) 0 0 0 0   0
4180 Trinidad and Tobago (TD) 3 8 0 4   15
1380 Tunisia (TS) 0 2 0 0   2
3288 Turkey (TU) 3 37 1 9   50
2250 Turkmenistan (TX) 0 0 0 0   0
4185 Turks and Caicos (TK) 0 0 0 0   0
6271 Tuvalu (TV) 0 0 0 0   0
1185 Uganda (UG) 1 1 0 0   2
3182 Ukraine (UP) 0 1 0 0   1
2470 United Arab Emirates (AE) 0 1 0 0   1
3290 United Kingdom (UK) 10 14 9 2   35
4365 Uruguay (UY) 1 4 0 1   6
2255 Uzbekistan (UZ) 0 1 0 0   1
6245 Vanuatu (NH) 0 0 0 0   0
3240 Vatican City/Holy See (VT) 0 0 0 0   0
4370 Venezuela (VE) 68 9 38 20   135
2360 Vietnam (VM) 6 11 2 6   25
6275 Wallis and Futuna (WF) 0 0 0 0   0
2485 Yemen (YM) 0 0 3 0   3
1190 Zambia (ZA) 0 0 0 0   0
1160 Zimbabwe (ZI) 1 1 0 0   2
9999 Unknown Origin 0 0 0 0   0
Total 553 3829 517 1986 0 6885
Gender
  Undergrad Graduate Non-Degree Optional Practical Training Unknown Level Total
Female 278 1491 227 705   2701
Male  275 2338 290 1281   4184
Total 553 3829 517 1986 0 6885
Marital Status
  Undergrad Graduate Non-Degree Optional Practical Training Unknown Level Total
Married 3 426 3 114   546
Single 531 3238 252 1815   5836
Unknown 19 165 262 57   503
Total 553 3829 517 1986 0 6885