Total Enrolled International Students (excluding OPT): Fall 2018 | 4736 |
Total Students on Post-Completion OPT: Fall 2018 | 2145 |
International Students - Fall 2018
Zoom in to enlarge view.
International Students
Academic Level
UNDERGRADUATE | Associate's (both 1st and 2nd year; do not break out as Freshmen/Sophomores) | |
Freshman | 175 | |
Sophomore | 125 | |
Junior | 219 | |
Senior | 250 | |
Bachelor's, Unspecified | 41 | |
GRADUATE | Master's | 1651 |
Doctoral | 1715 | |
Professional | 105 | |
Graduate, Unspecified | ||
NON-DEGREE | Non-Degrees (e.g. certificates, exchange students, continuing ed., non-credit, etc.) | 229 |
Intensive English Language (15 or more contact hours per week) | 226 | |
OPT | Post-Completion Optional Practical Training (all academic levels) | 2145 |
UNKNOWN | Unknown Academic Level | |
Total | 6881 |
Visa Status
Undergraduate | Graduate | Non-Degree | Optional Practical Training | Unknown Level | Total | |
F Visa | 658 | 3103 | 224 | 2145 | 6130 | |
J Visa | 138 | 231 | 369 | |||
M Visa | 0 | |||||
Other Visa | 152 | 230 | 382 | |||
Do Not Know | 0 | |||||
Total | 810 | 3471 | 455 | 2145 | 0 | 6881 |
Enrollment
Undergraduate | Graduate | Non-Degree | Optional Practical Training | Unknown Level | Total | |
New International Students | 240 | 877 | 213 | 1330 | ||
Continuing International Students | 570 | 2594 | 242 | 2145 | 5551 | |
Do Not Know | 0 | |||||
Total | 810 | 3471 | 455 | 2145 | 0 | 6881 |
Enrollment Status
Undergraduate | Graduate | Non-Degree | Optional Practical Training | Unknown Level | Total | |
Full-Time Students | 748 | 3100 | 392 | 2145 | 6385 | |
Part-Time Students | 62 | 371 | 63 | 496 | ||
Do Not Know | 0 | |||||
Total | 810 | 3471 | 455 | 2145 | 0 | 6881 |
Primary Source of Funds
Undergraduate | Graduate | Non-Degree | Optional Practical Training | Unknown Level | Total | |
Personal & Family | 468 | 1478 | 332 | 2278 | ||
U.S. College/University | 177 | 1598 | 3 | 1778 | ||
Foreign Government/University | 109 | 120 | 229 | |||
U.S. Current Employment | 2145 | 2145 | ||||
Foreign Private Sponsor | 2 | 2 | 4 | |||
U.S. Government | 10 | 10 | ||||
U.S. Private Sponsor | 0 | |||||
International Organization | 3 | 3 | ||||
Other Source | 0 | |||||
Do Not Know | 163 | 271 | 434 | |||
Total | 810 | 3471 | 455 | 2145 | 0 | 6881 |
Field of Study
Undergraduate | Graduate | Non-Degree | Optional Practical Training | Unknown Level | Total | |
01 Agriculture, Agriculture Operations, and Related Sciences | 36 | 215 | 29 | 53 | 333 | |
03 Natural Resources and Conservation | 2 | 47 | 10 | 59 | ||
04 Architecture and Related Services | 15 | 140 | 3 | 31 | 189 | |
05 Area, Ethnic, Cultural, Gender, and Group Studies | 8 | 6 | 1 | 15 | ||
09 Communication, Journalism, and Related Programs | 56 | 36 | 17 | 109 | ||
10 Communications Technologies/Technicians and Support Services | 0 | |||||
11 Computer and Information Sciences and Support Services | 51 | 430 | 777 | 1258 | ||
12 Personal and Culinary Services | 0 | |||||
13 Education | 4 | 140 | 9 | 10 | 163 | |
14 Engineering | 148 | 1029 | 65 | 858 | 2100 | |
15 Engineering Technologies/Technicians | 1 | 36 | 61 | 98 | ||
16 Foreign Languages, Literatures, and Linguistics | 8 | 30 | 5 | 43 | ||
19 Family and Consumer Sciences/Human Sciences | 2 | 4 | 1 | 7 | ||
22 Legal Professions and Studies | 44 | 2 | 16 | 62 | ||
23 English Language and Literature/Letters | 5 | 17 | 22 | |||
24 Liberal Arts and Sciences, General Studies, and Humanities | 34 | 1 | 37 | 72 | ||
25 Library Science | 0 | |||||
26 Biological and Biomedical Sciences | 43 | 335 | 94 | 472 | ||
27 Mathematics and Statistics | 26 | 75 | 21 | 122 | ||
28 Reserve Officer Training Corps (JROTC, ROTC) | 0 | |||||
29 Military Technologies | 0 | |||||
30 Multi/Interdisciplinary Studies | 21 | 37 | 7 | 65 | ||
31 Parks, Recreation, Leisure, and Fitness Studies | 24 | 25 | 17 | 10 | 76 | |
32 Basic Skills (excluding Intensive English, which should be reported under code number 96) | 0 | |||||
38 Philosophy and Religious Studies | 5 | 11 | 2 | 18 | ||
39 Theology and Religious Vocations | 0 | |||||
40 Physical Sciences | 23 | 241 | 72 | 336 | ||
41 Science Technologies/Technicians | 0 | |||||
42 Psychology | 21 | 18 | 3 | 42 | ||
43 Homeland Security, Law Enforcement, Firefighting, & Related Protective Services | 0 | |||||
44 Public Administration and Social Service Professions | 0 | |||||
45 Social Sciences | 69 | 90 | 15 | 174 | ||
46 Construction Trades | 3 | 3 | ||||
47 Mechanic and Repair Technologies/Technicians | 0 | |||||
48 Precision Production | 0 | |||||
49 Transportation and Materials Moving | 0 | |||||
50 Visual and Performing Arts | 23 | 52 | 11 | 86 | ||
51 Health Professions and Related Clinical Sciences | 32 | 251 | 7 | 30 | 320 | |
52 Business, Management, Marketing and Related Support Services | 149 | 156 | 57 | 40 | 402 | |
54 History | 4 | 5 | 9 | |||
60 Residency Programs | 0 | |||||
90 Undeclared | 0 | |||||
96 Intensive English | 226 | 226 | ||||
97 Unknown Field of Study | 0 | |||||
98 Other | 0 | |||||
Total | 810 | 3471 | 455 | 2145 | 0 | 6881 |
Country
Undergraduate | Graduate | Non-Degree | Optional Practical Training | Unknown Level | Total | |
2205 Afghanistan (AF) | 2 | 2 | ||||
3110 Albania (AL) | 1 | 3 | 4 | |||
1310 Algeria (AG) | 1 | 1 | ||||
3203 Andorra (AN) | 0 | |||||
1210 Angola (AO) | 0 | |||||
4155 Anguilla (AV) | 0 | |||||
4151 Antigua and Barbuda (AC) | 0 | |||||
4305 Argentina (AR) | 10 | 18 | 4 | 32 | ||
3189 Armenia (AM) | 4 | 1 | 5 | |||
4103 Aruba (AA) | 1 | 1 | ||||
6110 Australia (AS) | 4 | 14 | 14 | 2 | 34 | |
3206 Austria (AU) | 2 | 3 | 3 | 8 | ||
3174 Azerbaijan (AJ) | 1 | 1 | 2 | |||
4105 Bahamas (BF) | 2 | 6 | 1 | 9 | ||
2405 Bahrain (BA) | 0 | |||||
2210 Bangladesh (BG) | 28 | 7 | 35 | |||
4110 Barbados (BB) | 1 | 2 | 3 | |||
3181 Belarus (BO) | 3 | 1 | 2 | 6 | ||
3210 Belgium (BE) | 1 | 1 | ||||
4210 Belize (BH) | 3 | 3 | ||||
1510 Benin (BN) | 3 | 3 | ||||
5110 Bermuda (BD) | 0 | |||||
2215 Bhutan (BT) | 1 | 1 | ||||
4310 Bolivia (BL) | 6 | 5 | 4 | 15 | ||
3193 Bosnia and Herzegovina (BK) | 15 | 1 | 2 | 18 | ||
1410 Botswana (BC) | 1 | 1 | ||||
4315 Brazil (BR) | 19 | 120 | 8 | 25 | 172 | |
4152 British Virgin Islands (VI) | 1 | 1 | ||||
2305 Brunei (BX) | 1 | 1 | ||||
3120 Bulgaria (BU) | 1 | 1 | 2 | |||
1585 Burkina Faso (UV) | 2 | 1 | 3 | |||
1115 Burundi (BY) | 0 | |||||
2320 Cambodia (CB) | 0 | |||||
1220 Cameroon (CM) | 1 | 2 | 3 | |||
5120 Canada (CA) | 23 | 71 | 14 | 5 | 113 | |
1505 Cabo Verde/Cape Verde (CV) | 1 | 1 | ||||
4115 Cayman Islands (CJ) | 1 | 1 | ||||
1230 Central African Republic (CT) | 0 | |||||
1240 Chad (CD) | 0 | |||||
4320 Chile (CI) | 3 | 14 | 2 | 3 | 22 | |
2110 China (CH) | 224 | 1301 | 52 | 538 | 2115 | |
4325 Colombia (CO) | 13 | 34 | 11 | 14 | 72 | |
1120 Comoros (CN) | 1 | 1 | ||||
1250 Congo, Rep. of (Brazzaville) (CF) | 0 | |||||
1290 Congo, Dem. Rep. of (Kinshasa) (CG) | 2 | 2 | ||||
6210 Cook Islands (CW) | 0 | |||||
4230 Costa Rica (CS) | 3 | 9 | 2 | 14 | ||
1535 Cote d'Ivoire/Ivory Coast (IV) | 1 | 1 | ||||
3191 Croatia (HR) | 8 | 1 | 9 | |||
4120 Cuba (CU) | 2 | 2 | ||||
4123 Curacao (UC) | 0 | |||||
3125 Cyprus (CY) | 2 | 2 | ||||
3131 Czech Republic (EZ) | 2 | 3 | 5 | |||
3213 Denmark (DA) | 4 | 1 | 5 | |||
1102 Djibouti (DJ) | 0 | |||||
4191 Dominica (DO) | 1 | 1 | ||||
4125 Dominican Republic (DR) | 2 | 2 | 4 | |||
4330 Ecuador (EC) | 10 | 26 | 4 | 40 | ||
1330 Egypt (EG) | 1 | 16 | 1 | 4 | 22 | |
4240 El Salvador (ES) | 3 | 3 | 1 | 1 | 8 | |
1260 Equatorial Guinea (EK) | 1 | 1 | ||||
1195 Eritrea (ER) | 0 | |||||
3183 Estonia (EN) | 0 | |||||
1125 Ethiopia (ET) | 1 | 8 | 9 | |||
4335 Falkland Islands (FK) | 0 | |||||
6215 Fiji (FJ) | 0 | |||||
3220 Finland (FI) | 3 | 1 | 1 | 1 | 6 | |
3223 France (FR) | 5 | 11 | 16 | 10 | 42 | |
4340 French Guiana (FG) | 0 | |||||
6220 French Polynesia (FP) | 0 | |||||
1270 Gabon (GB) | 0 | |||||
1515 Gambia (GA) | 0 | |||||
3188 Georgia (GG) | 2 | 2 | ||||
3226 Germany (GM) | 2 | 17 | 26 | 6 | 51 | |
1520 Ghana (GH) | 16 | 2 | 3 | 21 | ||
3233 Gibraltar (GI) | 0 | |||||
3236 Greece (GR) | 2 | 10 | 1 | 13 | ||
4192 Grenada (GJ) | 2 | 2 | ||||
4130 Guadeloupe (GP) | 0 | |||||
4250 Guatemala (GT) | 7 | 5 | 1 | 13 | ||
1525 Guinea (GV) | 1 | 1 | ||||
1530 Guinea-Bissau (PU) | 0 | |||||
4345 Guyana (GY) | 3 | 1 | 4 | |||
4135 Haiti (HA) | 4 | 26 | 2 | 32 | ||
4260 Honduras (HO) | 7 | 7 | 6 | 20 | ||
2130 Hong Kong (HK) | 7 | 6 | 4 | 17 | ||
3150 Hungary (HU) | 4 | 3 | 1 | 1 | 9 | |
3243 Iceland (IC) | 0 | |||||
2220 India (IN) | 29 | 789 | 7 | 1254 | 2079 | |
2315 Indonesia (ID) | 6 | 15 | 21 | |||
2415 Iran (IR) | 93 | 1 | 21 | 115 | ||
2420 Iraq (IZ) | 1 | 6 | 1 | 8 | ||
3246 Ireland (EI) | 1 | 4 | 5 | |||
2425 Israel (IS) | 2 | 3 | 1 | 6 | ||
3250 Italy (IT) | 10 | 12 | 6 | 3 | 31 | |
4140 Jamaica (JM) | 6 | 14 | 1 | 21 | ||
2140 Japan (JA) | 6 | 12 | 8 | 5 | 31 | |
2430 Jordan (JO) | 4 | 6 | 1 | 2 | 13 | |
2260 Kazakhstan (KZ) | 2 | 2 | ||||
1130 Kenya (KE) | 1 | 5 | 6 | |||
6225 Kiribati (KR) | 0 | |||||
2160 Korea, South (KS) | 38 | 136 | 45 | 43 | 262 | |
3142 Kosovo (KV) | 1 | 1 | ||||
2435 Kuwait (KU) | 9 | 28 | 1 | 38 | ||
2265 Kyrgyzstan (KG) | 0 | |||||
2325 Laos (LA) | 0 | |||||
3184 Latvia (LG) | 1 | 1 | ||||
2440 Lebanon (LE) | 4 | 8 | 1 | 13 | ||
1420 Lesotho (LT) | 0 | |||||
1540 Liberia (LI) | 0 | |||||
1340 Libya (LY) | 3 | 1 | 4 | |||
3253 Liechtenstein (LS) | 0 | |||||
3185 Lithuania (LH) | 0 | |||||
3256 Luxembourg (LU) | 0 | |||||
2170 Macau (MC) | 2 | 2 | ||||
3194 Macedonia (MK) | 0 | |||||
1135 Madagascar (MA) | 1 | 1 | ||||
1140 Malawi (MI) | 3 | 3 | ||||
2330 Malaysia (MY) | 2 | 7 | 1 | 10 | ||
2225 Maldives (MV) | 0 | |||||
1545 Mali (ML) | 0 | |||||
3260 Malta (MT) | 0 | |||||
6227 Marshall Islands (RM) | 0 | |||||
4160 Martinique (MB) | 0 | |||||
1550 Mauritania (MR) | 0 | |||||
1145 Mauritius (MP) | 0 | |||||
4270 Mexico (MX) | 26 | 33 | 1 | 2 | 62 | |
6260 Micronesia (FM) | 0 | |||||
3187 Moldova (MD) | 0 | |||||
3263 Monaco (MN) | 0 | |||||
2180 Mongolia (MG) | 0 | |||||
3197 Montenegro (MJ) | 1 | 1 | 1 | 3 | ||
4153 Montserrat (MH) | 0 | |||||
1350 Morocco (MO) | 3 | 2 | 1 | 6 | ||
1150 Mozambique (MZ) | 0 | |||||
2310 Myanmar (BM) | 2 | 1 | 3 | |||
1430 Namibia (WA) | 0 | |||||
6230 Nauru (NR) | 0 | |||||
2230 Nepal (NP) | 2 | 44 | 14 | 60 | ||
3266 Netherlands (NL) | 4 | 7 | 8 | 19 | ||
6235 New Caledonia (NC) | 0 | |||||
6120 New Zealand (NZ) | 3 | 2 | 5 | |||
4280 Nicaragua (NU) | 3 | 2 | 2 | 7 | ||
1555 Niger (NG) | 1 | 1 | 2 | |||
1560 Nigeria (NI) | 9 | 34 | 5 | 48 | ||
6250 Niue (NE) | 0 | |||||
6255 Norfolk Island (NF) | 0 | |||||
3270 Norway (NO) | 10 | 1 | 1 | 12 | ||
2445 Oman (MU) | 2 | 2 | ||||
2235 Pakistan (PK) | 7 | 16 | 4 | 27 | ||
6263 Palau (PS) | 0 | |||||
2443 Palestinian Territories | 1 | 1 | ||||
(GZ and WE) | ||||||
4290 Panama (PM) | 2 | 3 | 1 | 6 | ||
6240 Papua New Guinea (PP) | 0 | |||||
4350 Paraguay (PA) | 1 | 3 | 1 | 5 | ||
4355 Peru (PE) | 18 | 17 | 1 | 5 | 41 | |
2335 Philippines (RP) | 5 | 9 | 4 | 18 | ||
3160 Poland (PL) | 10 | 2 | 2 | 14 | ||
3273 Portugal (PO) | 4 | 1 | 1 | 1 | 7 | |
2450 Qatar (QA) | 1 | 1 | ||||
1155 Reunion (RE) | 0 | |||||
3170 Romania (RO) | 2 | 1 | 1 | 4 | ||
3186 Russia (RS) | 6 | 15 | 8 | 29 | ||
1165 Rwanda (RW) | 1 | 1 | ||||
6280 Samoa (WS) | 0 | |||||
3276 San Marino (SM) | 0 | |||||
1280 Sao Tome & Principe (TP) | 0 | |||||
2455 Saudi Arabia (SA) | 72 | 94 | 1 | 167 | ||
1570 Senegal (SG) | 2 | 1 | 3 | |||
3172 Serbia (RI) | 2 | 1 | 1 | 4 | ||
1170 Seychelles (SE) | 0 | |||||
1575 Sierra Leone (SL) | 0 | |||||
2345 Singapore (SN) | 1 | 3 | 4 | |||
4195 Sint Maarten (NN) | 0 | |||||
3132 Slovakia (LO) | 3 | 1 | 4 | |||
3192 Slovenia (SI) | 0 | |||||
6205 Solomon Islands (BP) | 0 | |||||
1175 Somalia (SO) | 0 | |||||
1440 South Africa (SF) | 5 | 1 | 1 | 7 | ||
1112 South Sudan (OD) | 0 | |||||
3280 Spain (SP) | 8 | 21 | 29 | 6 | 64 | |
2245 Sri Lanka (CE) | 17 | 17 | ||||
1565 St. Helena (SH) | 0 | |||||
4154 St. Kitts and Nevis (SC) | 0 | |||||
4193 St. Lucia (ST) | 2 | 2 | ||||
4194 St. Vincent and the Grenadines (VC) | 1 | 1 | ||||
1370 Sudan (SU) | 0 | |||||
4360 Suriname (NS) | 0 | |||||
1450 Swaziland (WZ) | 2 | 1 | 3 | |||
3283 Sweden (SW) | 3 | 1 | 3 | 7 | ||
3286 Switzerland (SZ) | 1 | 1 | 2 | |||
2460 Syria (SY) | 1 | 2 | 3 | |||
2120 Taiwan (TW) | 7 | 79 | 2 | 45 | 133 | |
2270 Tajikistan (TI) | 1 | 1 | ||||
1180 Tanzania (TZ) | 1 | 1 | 2 | |||
2350 Thailand (TH) | 7 | 20 | 4 | 7 | 38 | |
2370 Timor-Leste/East Timor (TT) | 0 | |||||
1580 Togo (TO) | 0 | |||||
6270 Tonga (TN) | 0 | |||||
4180 Trinidad and Tobago (TD) | 4 | 11 | 1 | 16 | ||
1380 Tunisia (TS) | 1 | 2 | 3 | |||
3288 Turkey (TU) | 4 | 37 | 2 | 4 | 47 | |
2250 Turkmenistan (TX) | 0 | |||||
4185 Turks and Caicos (TK) | 0 | |||||
6271 Tuvalu (TV) | 0 | |||||
1185 Uganda (UG) | 1 | 1 | ||||
3182 Ukraine (UP) | 3 | 1 | 4 | |||
2470 United Arab Emirates (AE) | 1 | 1 | ||||
3290 United Kingdom (UK) | 17 | 18 | 7 | 6 | 48 | |
4365 Uruguay (UY) | 2 | 4 | 1 | 7 | ||
2255 Uzbekistan (UZ) | 1 | 1 | ||||
6245 Vanuatu (NH) | 0 | |||||
3240 Vatican City/Holy See (VT) | 0 | |||||
4370 Venezuela (VE) | 93 | 7 | 29 | 26 | 155 | |
2360 Vietnam (VM) | 5 | 14 | 1 | 7 | 27 | |
6275 Wallis and Futuna (WF) | 0 | |||||
2485 Yemen (YM) | 1 | 1 | ||||
1190 Zambia (ZA) | 0 | |||||
1160 Zimbabwe (ZI) | 3 | 3 | ||||
9999 Unknown Origin | 0 | |||||
Other Places ( specify origin below) | 0 | |||||
Total | 810 | 3471 | 455 | 2145 | 0 | 6881 |
Gender
Undergraduate | Graduate | Non-Degree | Optional Practical Training | Unknown Level | Total | |
Male | 396 | 2016 | 231 | 1473 | 4116 | |
Female | 414 | 1441 | 223 | 672 | 2750 | |
Do Not Know | 14 | 1 | 15 | |||
Total | 810 | 3471 | 455 | 2145 | 0 | 6881 |
Marital Status
Undergraduate | Graduate | Non-Degree | Optional Practical Training | Unknown Level | Total | |
Single | 810 | 3195 | 455 | 2143 | 6603 | |
Married | 276 | 2 | 278 | |||
Do Not Know | 0 | |||||
Total | 810 | 3471 | 455 | 2145 | 0 | 6881 |