Total Enrolled International Students (excluding OPT): Fall 2021 | 4617 |
Total Students on Post-Completion OPT: Fall 2021 | 1212 |
Total | 5829 |
International Students - Fall 2021
Zoom in to enlarge view.
International Students
Academic Level
UNDERGRADUATE | Associate's (both 1st and 2nd year; do not break out as Freshmen/Sophomores) | |
Freshman | 96 | |
Sophomore | 146 | |
Junior | 303 | |
Senior | 417 | |
Bachelor's, Unspecified | ||
GRADUATE | Master's | 1441 |
Doctoral | 1910 | |
Professional | 25 | |
Graduate, Unspecified | ||
NON-DEGREE | Non-Degrees (e.g. certificates, exchange students, continuing ed., non-credit, etc.) | 158 |
Intensive English Language (15 or more contact hours per week) | 121 | |
OPT | Post-Completion Optional Practical Training (all academic levels) | 1212 |
UNKNOWN | Unknown Academic Level | |
Total | 5829 |
Visa Status
Undergraduate | Graduate | Non-Degree | Optional Practical Training | Total | |
F Visa | 855 | 3188 | 134 | 1212 | 5389 |
J Visa | 2 | 99 | 134 | 235 | |
M Visa | 0 | ||||
Other Visa | 105 | 89 | 11 | 205 | |
Do Not Know | 0 | ||||
Total | 962 | 3376 | 279 | 1212 | 5829 |
Enrollment
Undergraduate | Graduate | Non-Degree | Optional Practical Training | Total | |
New International Students | 205 | 1196 | 99 | 1500 | |
Continuing International Students | 757 | 2180 | 180 | 1212 | 4329 |
Do Not Know | 0 | ||||
Total | 962 | 3376 | 279 | 1212 | 5829 |
Enrollment Status
Undergraduate | Graduate | Non-Degree | Optional Practical Training | Total | |
Full-Time Students | 912 | 3120 | 245 | 1212 | 5489 |
Part-Time Students | 50 | 256 | 34 | 340 | |
Do Not Know | 0 | ||||
Total | 962 | 3376 | 279 | 1212 | 5829 |
Primary Source of Funds
Primary Source of Funds | Undergraduate | Graduate | Non-Degree | Optional Practical Training | Total |
Personal and Family | 670 | 1272 | 235 | 2177 | |
U.S. College/University | 158 | 1768 | 1926 | ||
Foreign Government/University | 4 | 118 | 24 | 146 | |
U.S. Current Employment | 1212 | 1212 | |||
Foreign Private Sponsor | 0 | ||||
U.S. Government | 0 | ||||
U.S. Private Sponsor | 0 | ||||
International Organization | 0 | ||||
Other Source | 0 | ||||
Do Not Know | 130 | 218 | 20 | 368 | |
Total | 962 | 3376 | 279 | 1212 | 5829 |
Field of Study
Fields of Study | Undergraduate | Graduate | Non-Degree | Optional Practical Training | Total |
01 Agricultural/Animal/Plant/Veterinary Science and Related Fields | 31 | 191 | 6 | 61 | 289 |
03 Natural Resources and Conservation | 3 | 32 | 6 | 41 | |
04 Architecture and Related Services | 28 | 104 | 4 | 24 | 160 |
05 Area, Ethnic, Cultural, Gender, and Group Studies | 10 | 2 | 12 | ||
09 Communication, Journalism, and Related Programs | 57 | 47 | 7 | 111 | |
10 Communications Technologies/Technicians and Support Services | 0 | ||||
11 Computer and Information Sciences and Support Services | 94 | 528 | 369 | 991 | |
12 Culinary, Entertainment, and Personal Services | 0 | ||||
13 Education | 15 | 121 | 1 | 19 | 156 |
14 Engineering | 185 | 883 | 48 | 441 | 1557 |
15 Engineering/Engineering-Related Technologies/Technicians | 22 | 20 | 42 | ||
16 Foreign Languages, Literatures, and Linguistics | 3 | 39 | 2 | 44 | |
19 Family and Consumer Sciences/Human Sciences | 1 | 6 | 7 | ||
22 Legal Professions and Studies | 44 | 6 | 50 | ||
23 English Language and Literature/Letters | 4 | 21 | 25 | ||
24 Liberal Arts and Sciences, General Studies and Humanities | 27 | 51 | 78 | ||
25 Library Science | 0 | ||||
26 Biological and Biomedical Sciences | 64 | 400 | 96 | 560 | |
27 Mathematics and Statistics | 61 | 90 | 11 | 162 | |
28 Military Science, Leadership and Operational Art | 0 | ||||
29 Military Technologies and Applied Sciences | 0 | ||||
30 Multi/Interdisciplinary Studies | 15 | 25 | 2 | 7 | 49 |
31 Parks, Recreation, Leisure, Fitness, and Kinesiology | 34 | 24 | 1 | 4 | 63 |
32 Basic Skills and Development/Remedial Education | 0 | ||||
(excluding Intensive English, which should be reported under code number 96) | |||||
38 Philosophy and Religious Studies | 1 | 9 | 2 | 12 | |
39 Theology and Religious Vocations | 0 | ||||
40 Physical Sciences | 31 | 260 | 49 | 340 | |
41 Science Technologies/Technicians | 0 | ||||
42 Psychology | 22 | 21 | 5 | 48 | |
43 Homeland Security, Law Enforcement, Firefighting | 0 | ||||
and Related Protective Services | |||||
44 Public Administration and Social Service Professions | 0 | ||||
45 Social Sciences | 97 | 117 | 12 | 226 | |
46 Construction Trades | 0 | ||||
47 Mechanic and Repair Technologies/Technicians | 0 | ||||
48 Precision Production | 0 | ||||
49 Transportation and Materials Moving | 0 | ||||
50 Visual and Performing Arts | 20 | 41 | 4 | 9 | 74 |
51 Health Professions and Related Programs | 15 | 167 | 13 | 30 | 225 |
52 Business, Management, Marketing | 154 | 170 | 28 | 29 | 381 |
and Related Support Services | |||||
54 History | 4 | 1 | 5 | ||
60 Health Professions Residency/ Fellowship Programs | 0 | ||||
90 Undeclared | 0 | ||||
96 Intensive English | 121 | 121 | |||
97 Unknown Field of Study | 0 | ||||
98 Other Field of Study | 0 | ||||
Total | 962 | 3376 | 279 | 1212 | 5829 |
Country
Undergraduate | Graduate | Non-Degree | Optional Practical Training | Total | |
2205 Afghanistan (AF) | 1 | 1 | 2 | ||
3110 Albania (AL) | 4 | 4 | 8 | ||
1310 Algeria (AG) | 1 | 1 | |||
3203 Andorra (AN) | 0 | ||||
1210 Angola (AO) | 0 | ||||
4155 Anguilla (AV) | 0 | ||||
4151 Antigua and Barbuda (AC) | 0 | ||||
4305 Argentina (AR) | 11 | 15 | 1 | 1 | 28 |
3189 Armenia (AM) | 4 | 2 | 1 | 7 | |
4103 Aruba (AA) | 0 | ||||
6110 Australia (AS) | 5 | 2 | 2 | 1 | 10 |
3206 Austria (AU) | 2 | 3 | 1 | 6 | |
3174 Azerbaijan (AJ) | 1 | 1 | 2 | ||
4105 Bahamas (BF) | 4 | 7 | 11 | ||
2405 Bahrain (BA) | 1 | 1 | |||
2210 Bangladesh (BG) | 3 | 77 | 7 | 87 | |
4110 Barbados (BB) | 1 | 3 | 4 | ||
3181 Belarus (BO) | 1 | 1 | |||
3210 Belgium (BE) | 1 | 1 | 1 | 3 | |
4210 Belize (BH) | 6 | 6 | |||
1510 Benin (BN) | 2 | 2 | |||
5110 Bermuda (BD) | 1 | 1 | |||
2215 Bhutan (BT) | 1 | 1 | |||
4310 Bolivia (BL) | 22 | 6 | 2 | 3 | 33 |
3193 Bosnia and Herzegovina (BK) | 8 | 2 | 10 | ||
1410 Botswana (BC) | 2 | 2 | |||
4315 Brazil (BR) | 55 | 101 | 1 | 20 | 177 |
4152 British Virgin Islands (VI) | 0 | ||||
2305 Brunei (BX) | 1 | 1 | |||
3120 Bulgaria (BU) | 1 | 1 | |||
1585 Burkina Faso (UV) | 1 | 2 | 3 | ||
2310 Burma/Myanmar (BM) | 1 | 1 | 2 | ||
1115 Burundi (BY) | 0 | ||||
2320 Cambodia (CB) | 0 | ||||
1220 Cameroon (CM) | 5 | 1 | 6 | ||
5120 Canada (CA) | 31 | 34 | 1 | 5 | 71 |
1505 Cabo Verde/Cape Verde (CV) | 1 | 1 | |||
4115 Cayman Islands (CJ) | 0 | ||||
1230 Central African Republic (CT) | 0 | ||||
1240 Chad (CD) | 0 | ||||
4320 Chile (CI) | 1 | 20 | 3 | 5 | 29 |
2110 China (CH) | 354 | 1163 | 7 | 306 | 1830 |
4325 Colombia (CO) | 22 | 59 | 4 | 15 | 100 |
1120 Comoros (CN) | 0 | ||||
1250 Congo, Republic of (Brazzaville) (CF) | 0 | ||||
1290 Congo, Dem. Rep. of (Kinshasa) (CG) | 1 | 1 | |||
6210 Cook Islands (CW) | 0 | ||||
4230 Costa Rica (CS) | 10 | 10 | 2 | 22 | |
1535 Cote d'Ivoire/Ivory Coast (IV) | 0 | ||||
3191 Croatia (HR) | 2 | 1 | 3 | ||
4120 Cuba (CU) | 5 | 1 | 6 | ||
4123 Curacao (UC) | 1 | 1 | |||
3125 Cyprus (CY) | 1 | 1 | 1 | 3 | |
3131 Czech Republic (EZ) | 2 | 2 | |||
3213 Denmark (DA) | 4 | 4 | 8 | ||
1105 Djibouti (DJ) | 0 | ||||
4191 Dominica (DO) | 2 | 2 | |||
4125 Dominican Republic (DR) | 2 | 2 | 3 | 7 | |
4330 Ecuador (EC) | 5 | 30 | 5 | 5 | 45 |
1330 Egypt (EG) | 3 | 15 | 1 | 3 | 22 |
4240 El Salvador (ES) | 2 | 5 | 2 | 9 | |
1260 Equatorial Guinea (EK) | 0 | ||||
1195 Eritrea (ER) | 1 | 1 | |||
3183 Estonia (EN) | 1 | 1 | |||
1450 Eswatini/Swaziland (WZ) | 2 | 2 | |||
1125 Ethiopia (ET) | 1 | 8 | 1 | 10 | |
4335 Falkland Islands/Islas Malvinas (FK) | 0 | ||||
6215 Fiji (FJ) | 0 | ||||
3220 Finland (FI) | 2 | 1 | 1 | 4 | |
3223 France (FR) | 7 | 14 | 6 | 3 | 30 |
4340 French Guiana (FG) | 0 | ||||
6220 French Polynesia (FP) | 0 | ||||
1270 Gabon (GB) | 0 | ||||
1515 Gambia (GA) | 0 | ||||
3188 Georgia (GG) | 1 | 1 | |||
3226 Germany (GM) | 5 | 16 | 30 | 3 | 54 |
1520 Ghana (GH) | 15 | 3 | 18 | ||
3233 Gibraltar (GI) | 0 | ||||
3236 Greece (GR) | 3 | 10 | 1 | 3 | 17 |
4192 Grenada (GJ) | 1 | 1 | |||
4130 Guadeloupe (GP) | 0 | ||||
4250 Guatemala (GT) | 4 | 3 | 1 | 2 | 10 |
1525 Guinea (GV) | 1 | 1 | |||
1530 Guinea-Bissau (PU) | 0 | ||||
4345 Guyana (GY) | 5 | 1 | 6 | ||
4135 Haiti (HA) | 1 | 19 | 2 | 1 | 23 |
3240 Holy See/Vatican City (VT) | 0 | ||||
4260 Honduras (HO) | 3 | 7 | 4 | 14 | |
2130 Hong Kong (HK) | 4 | 6 | 2 | 12 | |
3150 Hungary (HU) | 4 | 1 | 1 | 6 | |
3243 Iceland (IC) | 0 | ||||
2220 India (IN) | 48 | 819 | 4 | 572 | 1443 |
2315 Indonesia (ID) | 4 | 10 | 14 | ||
2415 Iran (IR) | 70 | 1 | 25 | 96 | |
2420 Iraq (IZ) | 1 | 1 | |||
3246 Ireland (EI) | 2 | 3 | 2 | 7 | |
2425 Israel (IS) | 2 | 1 | 1 | 4 | |
3250 Italy (IT) | 14 | 11 | 5 | 4 | 34 |
4140 Jamaica (JM) | 2 | 6 | 2 | 10 | |
2140 Japan (JA) | 5 | 8 | 5 | 1 | 19 |
2430 Jordan (JO) | 9 | 11 | 1 | 1 | 22 |
2260 Kazakhstan (KZ) | 3 | 7 | 10 | ||
1130 Kenya (KE) | 1 | 12 | 4 | 17 | |
6225 Kiribati (KR) | 0 | ||||
2160 Korea, South (KS) | 28 | 134 | 40 | 24 | 226 |
3142 Kosovo (KV) | 2 | 2 | |||
2435 Kuwait (KU) | 9 | 4 | 13 | ||
2265 Kyrgyzstan (KG) | 0 | ||||
2325 Laos (LA) | 0 | ||||
3184 Latvia (LG) | 1 | 1 | |||
2440 Lebanon (LE) | 1 | 10 | 7 | 18 | |
1420 Lesotho (LT) | 0 | ||||
1540 Liberia (LI) | 0 | ||||
1340 Libya (LY) | 1 | 1 | |||
3253 Liechtenstein (LS) | 0 | ||||
3185 Lithuania (LH) | 1 | 1 | |||
3256 Luxembourg (LU) | 1 | 1 | |||
2170 Macau (MC) | 2 | 2 | |||
1135 Madagascar (MA) | 1 | 1 | |||
1140 Malawi (MI) | 1 | 1 | |||
2330 Malaysia (MY) | 6 | 3 | 9 | ||
2225 Maldives (MV) | 0 | ||||
1545 Mali (ML) | 1 | 1 | |||
3260 Malta (MT) | 0 | ||||
6227 Marshall Islands (RM) | 0 | ||||
4160 Martinique (MB) | 0 | ||||
1550 Mauritania (MR) | 1 | 1 | |||
1145 Mauritius (MP) | 1 | 1 | |||
4270 Mexico (MX) | 3 | 27 | 3 | 9 | 42 |
6260 Micronesia (FM) | 0 | ||||
3187 Moldova (MD) | 0 | ||||
3263 Monaco (MN) | 0 | ||||
2180 Mongolia (MG) | 0 | ||||
3197 Montenegro (MJ) | 1 | 1 | 2 | ||
4153 Montserrat (MH) | 0 | ||||
1350 Morocco (MO) | 1 | 1 | 2 | 4 | |
1150 Mozambique (MZ) | 2 | 2 | |||
1430 Namibia (WA) | 0 | ||||
6230 Nauru (NR) | 0 | ||||
2230 Nepal (NP) | 3 | 37 | 17 | 57 | |
3266 Netherlands (NL) | 2 | 2 | 6 | 1 | 11 |
6235 New Caledonia (NC) | 0 | ||||
6120 New Zealand (NZ) | 2 | 1 | 3 | ||
4280 Nicaragua (NU) | 6 | 4 | 10 | ||
1555 Niger (NG) | 1 | 1 | |||
1560 Nigeria (NI) | 7 | 64 | 1 | 13 | 85 |
6250 Niue (NE) | 0 | ||||
6255 Norfolk Island (NF) | 0 | ||||
3194 North Macedonia (MK) | 1 | 1 | 2 | ||
3270 Norway (NO) | 2 | 1 | 1 | 1 | 5 |
2445 Oman (MU) | 1 | 2 | 3 | ||
2235 Pakistan (PK) | 9 | 17 | 1 | 2 | 29 |
6263 Palau (PS) | 0 | ||||
2443 Palestinian Territories (GZ and WE) | 2 | 1 | 3 | ||
4290 Panama (PM) | 2 | 4 | 3 | 2 | 11 |
6240 Papua New Guinea (PP) | 0 | ||||
4350 Paraguay (PA) | 1 | 4 | 1 | 6 | |
4355 Peru (PE) | 7 | 16 | 1 | 4 | 28 |
2335 Philippines (RP) | 3 | 3 | 2 | 8 | |
3160 Poland (PL) | 6 | 6 | 1 | 1 | 14 |
3273 Portugal (PO) | 4 | 2 | 6 | ||
2450 Qatar (QA) | 0 | ||||
1155 Reunion (RE) | 0 | ||||
3170 Romania (RO) | 1 | 1 | |||
3186 Russia (RS) | 9 | 10 | 6 | 25 | |
1165 Rwanda (RW) | 3 | 3 | |||
1565 Saint Helena (SH) | 0 | ||||
4154 Saint Kitts and Nevis (SC) | 1 | 1 | |||
4193 Saint Lucia (ST) | 1 | 1 | |||
4194 Saint Vincent and Grenadines (VC) | 0 | ||||
6280 Samoa (WS) | 0 | ||||
3276 San Marino (SM) | 0 | ||||
1280 Sao Tome and Principe (TP) | 0 | ||||
2455 Saudi Arabia (SA) | 73 | 14 | 1 | 88 | |
1570 Senegal (SG) | 3 | 3 | |||
3172 Serbia (RI) | 2 | 1 | 1 | 4 | |
1170 Seychelles (SE) | 0 | ||||
1575 Sierra Leone (SL) | 0 | ||||
2345 Singapore (SN) | 1 | 2 | 1 | 4 | |
4195 Sint Maarten (NN) | 0 | ||||
3132 Slovakia (LO) | 2 | 2 | |||
3192 Slovenia (SI) | 0 | ||||
6205 Solomon Islands (BP) | 0 | ||||
1175 Somalia (SO) | 0 | ||||
1440 South Africa (SF) | 1 | 3 | 3 | 7 | |
1112 South Sudan (OD) | 0 | ||||
3280 Spain (SP) | 20 | 21 | 42 | 3 | 86 |
2245 Sri Lanka (CE) | 21 | 1 | 6 | 28 | |
1370 Sudan (SU) | 0 | ||||
4360 Suriname (NS) | 0 | ||||
3283 Sweden (SW) | 5 | 1 | 6 | ||
3286 Switzerland (SZ) | 2 | 1 | 2 | 5 | |
2460 Syria (SY) | 2 | 1 | 3 | ||
2120 Taiwan (TW) | 9 | 81 | 2 | 29 | 121 |
2270 Tajikistan (TI) | 0 | ||||
1180 Tanzania (TZ) | 4 | 2 | 6 | ||
2350 Thailand (TH) | 7 | 21 | 4 | 32 | |
2370 Timor-Leste/East Timor (TT) | 0 | ||||
1580 Togo (TO) | 0 | ||||
6270 Tonga (TN) | 0 | ||||
4180 Trinidad and Tobago (TD) | 1 | 7 | 3 | 11 | |
1380 Tunisia (TS) | 2 | 2 | |||
3288 Turkey (TU) | 3 | 32 | 3 | 38 | |
2250 Turkmenistan (TX) | 0 | ||||
4185 Turks and Caicos Islands (TK) | 0 | ||||
6271 Tuvalu (TV) | 0 | ||||
1185 Uganda (UG) | 2 | 2 | |||
3182 Ukraine (UP) | 4 | 1 | 5 | ||
2470 United Arab Emirates (AE) | 1 | 2 | 3 | ||
3290 United Kingdom (UK) | 9 | 18 | 19 | 2 | 48 |
4365 Uruguay (UY) | 3 | 3 | |||
2255 Uzbekistan (UZ) | 0 | ||||
6245 Vanuatu (NH) | 0 | ||||
4370 Venezuela (VE) | 82 | 21 | 27 | 32 | 162 |
2360 Vietnam (VM) | 19 | 26 | 2 | 2 | 49 |
6275 Wallis and Futuna (WF) | 0 | ||||
2485 Yemen (YM) | 1 | 1 | |||
1190 Zambia (ZA) | 0 | ||||
1160 Zimbabwe (ZI) | 1 | 1 | 2 | ||
9999 Unknown Origin | 0 | ||||
Other Places | 0 | ||||
Total | 962 | 3376 | 279 | 1212 | 5829 |
Gender
Undergraduate | Graduate | Non-Degree | Optional Practical Training | Total | |
Female | 436 | 1370 | 142 | 423 | 2371 |
Male | 502 | 2001 | 136 | 788 | 3427 |
Non-binary | 0 | ||||
Do Not Know | 24 | 5 | 1 | 1 | 31 |
Total | 962 | 3376 | 279 | 1212 | 5829 |
Marital Status
Undergraduate | Graduate | Non-Degree | Optional Practical Training | Total | |
Single | 311 | 1285 | 39 | 61 | 1696 |
Married | 2 | 166 | 8 | 176 | |
Do Not Know | 649 | 1925 | 240 | 1143 | 3957 |
Total | 962 | 3376 | 279 | 1212 | 5829 |