International Students (excluding OPT) | 5220 |
Students on Post-Completion OPT | 1176 |
6396 |
International Students - Fall 2023
Zoom in to enlarge view.
International Students
Academic Level
UNDERGRADUATE | Freshman | 129 |
Sophomore | 169 | |
Junior | 230 | |
Senior | 329 | |
Bachelor's, Unspecified | 57 | |
GRADUATE | Master's | 1897 |
Doctoral | 2020 | |
Professional | 39 | |
Graduate, Unspecified | 12 | |
NON-DEGREE | Non-Degrees (e.g. certificates, exchange students, continuing ed., non-credit, etc.) | 207 |
Intensive English Language (15 or more contact hours per week) | 131 | |
OPT | Post-Completion Optional Practical Training (all academic levels) | 748 |
STEM OPT Extension (all academic levels) | 428 | |
Total | 6396 |
Visa Status
Undergraduate | Graduate | Non-Degree | Optional Practical Training | Total | |
F Visa | 755 | 3767 | 140 | 1176 | 5838 |
J Visa | 106 | 180 | 286 | ||
M Visa | 0 | ||||
Other Visa | 159 | 95 | 18 | 272 | |
Do Not Know | 0 | ||||
Total | 914 | 3968 | 338 | 1176 | 6396 |
Enrollment
Undergraduate | Graduate | Non-Degree | Optional Practical Training | Total | |
New International Students | 268 | 1064 | 106 | 1438 | |
Continuing International Students | 646 | 2904 | 232 | 1176 | 4958 |
Do Not Know | 0 | ||||
Total | 914 | 3968 | 338 | 1176 | 6396 |
Enrollment Status
Undergraduate | Graduate | Non-Degree | Optional Practical Training | Total | |
Full-Time Students | 859 | 3644 | 286 | 1176 | 5965 |
Part-Time Students | 55 | 324 | 52 | 431 | |
Do Not Know | 0 | ||||
Total | 914 | 3968 | 338 | 1176 | 6396 |
Primary Source of Funds
Undergraduate | Graduate | Non-Degree | Optional Practical Training | Total | |
Personal and Family | 604 | 1660 | 250 | 2514 | |
U.S. College/University | 130 | 1993 | 9 | 2132 | |
Foreign Government/University | 7 | 132 | 51 | 190 | |
U.S. Current Employment | 1176 | 1176 | |||
Foreign Private Sponsor | 1 | 1 | |||
U.S. Government | 1 | 1 | |||
U.S. Private Sponsor | 7 | 7 | |||
International Organization | 0 | ||||
Other Source | 0 | ||||
Do Not Know | 173 | 181 | 21 | 375 | |
Total | 914 | 3968 | 338 | 1176 | 6396 |
Field of Study
Undergraduate | Graduate | Non-Degree | Optional Practical Training | Total | |
01 Agricultural/Animal/Plant/Veterinary Science and Related Fields | 30 | 256 | 12 | 63 | 361 |
03 Natural Resources and Conservation | 1 | 39 | 9 | 49 | |
04 Architecture and Related Services | 18 | 81 | 6 | 16 | 121 |
05 Area, Ethnic, Cultural, Gender, and Group Studies | 14 | 2 | 16 | ||
09 Communication, Journalism, and Related Programs | 51 | 42 | 12 | 105 | |
10 Communications Technologies/Technicians and Support Services | 0 | ||||
11 Computer and Information Sciences and Support Services | 106 | 951 | 403 | 1460 | |
12 Culinary, Entertainment, and Personal Services | 0 | ||||
13 Education | 11 | 118 | 13 | 142 | |
14 Engineering | 184 | 895 | 53 | 348 | 1480 |
15 Engineering/Engineering-Related Technologies/Technicians | 2 | 18 | 16 | 36 | |
16 Foreign Languages, Literatures, and Linguistics | 4 | 40 | 3 | 47 | |
19 Family and Consumer Sciences/Human Sciences | 4 | 4 | |||
22 Legal Professions and Studies | 40 | 5 | 17 | 62 | |
23 English Language and Literature/Letters | 5 | 20 | 2 | 27 | |
24 Liberal Arts and Sciences, General Studies and Humanities | 19 | 64 | 83 | ||
25 Library Science | 0 | ||||
26 Biological and Biomedical Sciences | 68 | 437 | 93 | 598 | |
27 Mathematics and Statistics | 54 | 79 | 20 | 153 | |
28 Military Science, Leadership and Operational Art | 0 | ||||
29 Military Technologies and Applied Sciences | 0 | ||||
30 Multi/Interdisciplinary Studies | 24 | 25 | 7 | 56 | |
31 Parks, Recreation, Leisure, Fitness, and Kinesiology | 23 | 28 | 14 | 7 | 72 |
32 Basic Skills and Development/Remedial Education | 0 | ||||
38 Philosophy and Religious Studies | 3 | 14 | 1 | 18 | |
39 Theology and Religious Vocations | 0 | ||||
40 Physical Sciences | 41 | 257 | 50 | 348 | |
41 Science Technologies/Technicians | 0 | ||||
42 Psychology | 26 | 28 | 3 | 57 | |
43 Homeland Security, Law Enforcement, Firefighting | 0 | ||||
and Related Protective Services | |||||
44 Public Administration and Social Service Professions | 0 | ||||
45 Social Sciences | 73 | 150 | 19 | 242 | |
46 Construction Trades | 2 | 2 | |||
47 Mechanic and Repair Technologies/Technicians | 0 | ||||
48 Precision Production | 0 | ||||
49 Transportation and Materials Moving | 0 | ||||
50 Visual and Performing Arts | 16 | 46 | 1 | 7 | 70 |
51 Health Professions and Related Programs | 16 | 197 | 12 | 25 | 250 |
52 Business, Management, Marketing | 136 | 183 | 38 | 36 | 393 |
and Related Support Services | |||||
54 History | 3 | 6 | 9 | ||
60 Health Professions Residency/ Fellowship Programs | 0 | ||||
90 Undeclared | 0 | ||||
96 Intensive English | 131 | 131 | |||
97 Unknown Field of Study | 4 | 4 | |||
98 Other Field of Study | 0 | ||||
Total | 914 | 3968 | 338 | 1176 | 6396 |
Country
Undergraduate | Graduate | Non-Degree | Optional Practical Training | Total | |
2205 Afghanistan (AF) | 0 | ||||
3110 Albania (AL) | 5 | 3 | 2 | 10 | |
1310 Algeria (AG) | 1 | 1 | |||
3203 Andorra (AN) | 1 | 1 | |||
1210 Angola (AO) | 0 | ||||
4155 Anguilla (AV) | 0 | ||||
4151 Antigua and Barbuda (AC) | 0 | ||||
4305 Argentina (AR) | 18 | 20 | 3 | 41 | |
3189 Armenia (AM) | 2 | 2 | 4 | ||
4103 Aruba (AA) | 0 | ||||
6110 Australia (AS) | 5 | 1 | 12 | 18 | |
3206 Austria (AU) | 1 | 3 | 1 | 5 | |
3174 Azerbaijan (AJ) | 1 | 1 | 2 | ||
4105 Bahamas (BF) | 2 | 8 | 1 | 4 | 15 |
2405 Bahrain (BA) | 1 | 1 | |||
2210 Bangladesh (BG) | 2 | 103 | 10 | 115 | |
4110 Barbados (BB) | 2 | 1 | 3 | ||
3181 Belarus (BO) | 1 | 1 | |||
3210 Belgium (BE) | 2 | 1 | 3 | ||
4210 Belize (BH) | 1 | 5 | 6 | ||
1510 Benin (BN) | 1 | 1 | |||
5110 Bermuda (BD) | 1 | 1 | |||
2215 Bhutan (BT) | 0 | ||||
4310 Bolivia (BL) | 15 | 9 | 1 | 7 | 32 |
3193 Bosnia and Herzegovina (BK) | 9 | 9 | |||
1410 Botswana (BC) | 1 | 1 | |||
4315 Brazil (BR) | 62 | 116 | 4 | 31 | 213 |
4152 British Virgin Islands (VI) | 0 | ||||
2305 Brunei (BX) | 0 | ||||
3120 Bulgaria (BU) | 2 | 1 | 3 | ||
1585 Burkina Faso (UV) | 1 | 1 | |||
2310 Burma (BM) | 1 | 1 | |||
1115 Burundi (BY) | 0 | ||||
2320 Cambodia (CB) | 1 | 1 | |||
1220 Cameroon (CM) | 6 | 6 | |||
5120 Canada (CA) | 27 | 29 | 10 | 6 | 72 |
1505 Cabo Verde/Cape Verde (CV) | 0 | ||||
4115 Cayman Islands (CJ) | 0 | ||||
1230 Central African Republic (CT) | 0 | ||||
1240 Chad (CD) | 0 | ||||
4320 Chile (CI) | 2 | 17 | 2 | 1 | 22 |
2110 China (CH) | 235 | 1081 | 10 | 229 | 1555 |
4325 Colombia (CO) | 24 | 70 | 8 | 26 | 128 |
1120 Comoros (CN) | 0 | ||||
1250 Congo, Republic of (Brazzaville) (CF) | 1 | 1 | |||
1290 Congo, Dem. Rep. of (Kinshasa) (CG) | 2 | 2 | |||
6210 Cook Islands (CW) | 0 | ||||
4230 Costa Rica (CS) | 11 | 15 | 26 | ||
1535 Cote d'Ivoire/Ivory Coast (IV) | 0 | ||||
3191 Croatia (HR) | 0 | ||||
4120 Cuba (CU) | 6 | 1 | 7 | ||
4123 Curacao (UC) | 1 | 1 | |||
3125 Cyprus (CY) | 2 | 2 | 4 | ||
3131 Czech Republic (EZ) | 1 | 1 | |||
3213 Denmark (DA) | 1 | 11 | 1 | 13 | |
1105 Djibouti (DJ) | 0 | ||||
4191 Dominica (DO) | 3 | 3 | |||
4125 Dominican Republic (DR) | 3 | 7 | 10 | ||
4330 Ecuador (EC) | 8 | 19 | 1 | 14 | 42 |
1330 Egypt (EG) | 4 | 18 | 2 | 4 | 28 |
4240 El Salvador (ES) | 6 | 1 | 7 | ||
1260 Equatorial Guinea (EK) | 0 | ||||
1195 Eritrea (ER) | 0 | ||||
3183 Estonia (EN) | 0 | ||||
1450 Eswatini/Swaziland (WZ) | 1 | 1 | 2 | ||
1125 Ethiopia (ET) | 1 | 8 | 1 | 10 | |
4335 Falkland Islands/Islas Malvinas (FK) | 0 | ||||
6215 Fiji (FJ) | 0 | ||||
3220 Finland (FI) | 0 | ||||
3223 France (FR) | 8 | 13 | 7 | 4 | 32 |
4340 French Guiana (FG) | 0 | ||||
6220 French Polynesia (FP) | 0 | ||||
1270 Gabon (GB) | 0 | ||||
1515 Gambia, The (GA) | 1 | 1 | |||
3188 Georgia (GG) | 1 | 3 | 4 | ||
3226 Germany (GM) | 5 | 12 | 24 | 8 | 49 |
1520 Ghana (GH) | 1 | 41 | 4 | 46 | |
3233 Gibraltar (GI) | 0 | ||||
3236 Greece (GR) | 3 | 13 | 2 | 3 | 21 |
4192 Grenada (GJ) | 1 | 1 | |||
4130 Guadeloupe (GP) | 0 | ||||
4250 Guatemala (GT) | 8 | 7 | 2 | 17 | |
1525 Guinea (GV) | 0 | ||||
1530 Guinea-Bissau (PU) | 0 | ||||
4345 Guyana (GY) | 2 | 1 | 3 | ||
4135 Haiti (HA) | 4 | 19 | 1 | 4 | 28 |
3240 Holy See/Vatican City (VT) | 0 | ||||
4260 Honduras (HO) | 3 | 16 | 1 | 1 | 21 |
2130 Hong Kong (HK) | 7 | 8 | 2 | 17 | |
3150 Hungary (HU) | 4 | 4 | 8 | ||
3243 Iceland (IC) | 0 | ||||
2220 India (IN) | 70 | 1316 | 8 | 549 | 1943 |
2315 Indonesia (ID) | 22 | 2 | 24 | ||
2415 Iran (IR) | 112 | 9 | 121 | ||
2420 Iraq (IZ) | 1 | 1 | |||
3246 Ireland (EI) | 1 | 2 | 2 | 1 | 6 |
2425 Israel (IS) | 2 | 6 | 8 | ||
3250 Italy (IT) | 17 | 8 | 4 | 4 | 33 |
4140 Jamaica (JM) | 6 | 13 | 1 | 1 | 21 |
2140 Japan (JA) | 10 | 9 | 12 | 31 | |
2430 Jordan (JO) | 3 | 12 | 1 | 4 | 20 |
2260 Kazakhstan (KZ) | 2 | 6 | 2 | 10 | |
1130 Kenya (KE) | 2 | 15 | 1 | 2 | 20 |
6225 Kiribati (KR) | 0 | ||||
2160 Korea, South (KS) | 45 | 125 | 43 | 42 | 255 |
3142 Kosovo (KV) | 1 | 1 | 2 | ||
2435 Kuwait (KU) | 1 | 6 | 21 | 28 | |
2265 Kyrgyzstan (KG) | 1 | 1 | |||
2325 Laos (LA) | 0 | ||||
3184 Latvia (LG) | 0 | ||||
2440 Lebanon (LE) | 1 | 9 | 7 | 17 | |
1420 Lesotho (LT) | 0 | ||||
1540 Liberia (LI) | 0 | ||||
1340 Libya (LY) | 0 | ||||
3253 Liechtenstein (LS) | 1 | 1 | |||
3185 Lithuania (LH) | 3 | 3 | |||
3256 Luxembourg (LU) | 0 | ||||
2170 Macau (MC) | 1 | 1 | |||
1135 Madagascar (MA) | 1 | 1 | |||
1140 Malawi (MI) | 3 | 1 | 4 | ||
2330 Malaysia (MY) | 2 | 3 | 1 | 2 | 8 |
2225 Maldives (MV) | 0 | ||||
1545 Mali (ML) | 0 | ||||
3260 Malta (MT) | 0 | ||||
6227 Marshall Islands, Republic of the (RM) | 0 | ||||
4160 Martinique (MB) | 0 | ||||
1550 Mauritania (MR) | 1 | 1 | |||
1145 Mauritius (MP) | 1 | 1 | |||
4270 Mexico (MX) | 9 | 23 | 3 | 4 | 39 |
6260 Micronesia, Federated States of (FM) | 0 | ||||
3187 Moldova (MD) | 0 | ||||
3263 Monaco (MN) | 0 | ||||
2180 Mongolia (MG) | 1 | 1 | |||
3197 Montenegro (MJ) | 1 | 1 | |||
4153 Montserrat (MH) | 0 | ||||
1350 Morocco (MO) | 1 | 1 | 2 | 4 | |
1150 Mozambique (MZ) | 2 | 2 | |||
1430 Namibia (WA) | 0 | ||||
6230 Nauru (NR) | 0 | ||||
2230 Nepal (NP) | 2 | 45 | 1 | 19 | 67 |
3266 Netherlands (NL) | 2 | 1 | 12 | 1 | 16 |
6235 New Caledonia (NC) | 0 | ||||
6120 New Zealand (NZ) | 2 | 1 | 3 | ||
4280 Nicaragua (NU) | 5 | 2 | 7 | ||
1555 Niger (NG) | 1 | 1 | |||
1560 Nigeria (NI) | 7 | 91 | 21 | 119 | |
6250 Niue (NE) | 0 | ||||
6255 Norfolk Island (NF) | 0 | ||||
3194 North Macedonia/Macedonia (MK) | 2 | 2 | |||
3270 Norway (NO) | 2 | 2 | 4 | ||
2445 Oman (MU) | 1 | 1 | |||
2235 Pakistan (PK) | 2 | 43 | 1 | 7 | 53 |
6263 Palau (PS) | 0 | ||||
2443 Palestinian Territories | 0 | ||||
(GZ and WE) | |||||
4290 Panama (PM) | 2 | 2 | 2 | 1 | 7 |
6240 Papua New Guinea (PP) | 0 | ||||
4350 Paraguay (PA) | 5 | 5 | |||
4355 Peru (PE) | 12 | 20 | 1 | 5 | 38 |
2335 Philippines (RP) | 2 | 15 | 1 | 18 | |
3160 Poland (PL) | 6 | 5 | 1 | 3 | 15 |
3273 Portugal (PO) | 3 | 3 | |||
2450 Qatar (QA) | 0 | ||||
1155 Reunion (RE) | 0 | ||||
3170 Romania (RO) | 1 | 1 | |||
3186 Russia (RS) | 8 | 6 | 5 | 19 | |
1165 Rwanda (RW) | 1 | 2 | 1 | 4 | |
1565 Saint Helena (SH) | 0 | ||||
4154 Saint Kitts and Nevis (SC) | 0 | ||||
4193 Saint Lucia (ST) | 1 | 1 | |||
4194 Saint Vincent and the Grenadines (VC) | 0 | ||||
6280 Samoa (WS) | 0 | ||||
3276 San Marino (SM) | 0 | ||||
1280 Sao Tome and Principe (TP) | 0 | ||||
2455 Saudi Arabia (SA) | 2 | 81 | 20 | 5 | 108 |
1570 Senegal (SG) | 2 | 1 | 3 | ||
3172 Serbia (RI) | 1 | 1 | |||
1170 Seychelles (SE) | 0 | ||||
1575 Sierra Leone (SL) | 0 | ||||
2345 Singapore (SN) | 1 | 4 | 4 | 9 | |
4195 Sint Maarten (NN) | 0 | ||||
3132 Slovakia (LO) | 0 | ||||
3192 Slovenia (SI) | 0 | ||||
6205 Solomon Islands (BP) | 0 | ||||
1175 Somalia (SO) | 0 | ||||
1440 South Africa (SF) | 2 | 6 | 1 | 9 | |
1112 South Sudan (OD) | 0 | ||||
3280 Spain (SP) | 23 | 16 | 39 | 4 | 82 |
2245 Sri Lanka (CE) | 26 | 6 | 32 | ||
1370 Sudan (SU) | 1 | 1 | |||
4360 Suriname (NS) | 0 | ||||
3283 Sweden (SW) | 3 | 1 | 2 | 6 | |
3286 Switzerland (SZ) | 3 | 1 | 2 | 6 | |
2460 Syria (SY) | 1 | 1 | 2 | ||
2120 Taiwan (TW) | 11 | 67 | 4 | 34 | 116 |
2270 Tajikistan (TI) | 0 | ||||
1180 Tanzania (TZ) | 3 | 2 | 2 | 7 | |
2350 Thailand (TH) | 5 | 20 | 1 | 2 | 28 |
2370 Timor-Leste (TT) | 1 | 1 | |||
1580 Togo (TO) | 1 | 1 | |||
6270 Tonga (TN) | 0 | ||||
4180 Trinidad and Tobago (TD) | 2 | 5 | 2 | 9 | |
1380 Tunisia (TS) | 1 | 1 | |||
3288 Turkey/Türkiye (TU) | 3 | 26 | 7 | 36 | |
2250 Turkmenistan (TX) | 0 | ||||
4185 Turks and Caicos Islands (TK) | 0 | ||||
6271 Tuvalu (TV) | 0 | ||||
1185 Uganda (UG) | 1 | 4 | 5 | ||
3182 Ukraine (UP) | 3 | 3 | |||
2470 United Arab Emirates (AE) | 3 | 1 | 4 | ||
3290 United Kingdom (UK) | 15 | 19 | 15 | 3 | 52 |
4365 Uruguay (UY) | 4 | 1 | 5 | ||
2255 Uzbekistan (UZ) | 0 | ||||
6245 Vanuatu (NH) | 0 | ||||
4370 Venezuela (VE) | 66 | 13 | 19 | 25 | 123 |
2360 Vietnam (VM) | 38 | 24 | 1 | 5 | 68 |
6275 Wallis and Futuna (WF) | 0 | ||||
2485 Yemen (YM) | 1 | 1 | 2 | ||
1190 Zambia (ZA) | 1 | 1 | 2 | ||
1160 Zimbabwe (ZI) | 1 | 2 | 3 | ||
9999 Unknown Origin | 1 | 1 | 2 | ||
Other Places ( specify origin below) | 0 | ||||
Total | 914 | 3968 | 338 | 1176 | 6396 |
Gender
Undergraduate | Graduate | Non-Degree | Optional Practical Training | Total | |
Female | 409 | 1598 | 162 | 424 | 2593 |
Male | 497 | 2365 | 176 | 751 | 3789 |
Non-binary | 0 | ||||
Do Not Know | 8 | 5 | 1 | 14 | |
Total | 914 | 3968 | 338 | 1176 | 6396 |
Marital Status
Undergraduate | Graduate | Non-Degree | Optional Practical Training | Total | |
Single | 634 | 2580 | 111 | 37 | 3362 |
Married | 5 | 342 | 1 | 3 | 351 |
Do Not Know | 275 | 1046 | 226 | 1136 | 2683 |
Total | 914 | 3968 | 338 | 1176 | 6396 |