| International Student (excluding OPT): Fall 2022 | 5103 |
| Student on Post-Completion OPT: Fall 2022 | 1100 |
| Total | 6203 |
International Students - Fall 2022
Zoom in to enlarge view.
International Students
Academic Level
| Bachelors | 10-Freshman | 103 |
| 20-Sophomore | 137 | |
| 30-Junior | 224 | |
| 40-Senior | 403 | |
| 50-Fifth Year Senior | 59 | |
| 60-Post-Bacc Undergraduate | 2 | |
| Graduate | Doctorate | 1870 |
| Masters | 1934 | |
| Professional | 28 | |
| Specialist | 10 | |
| Non-Degree | Intensive English Language | 135 |
| Non-Degree | 198 | |
| OPT | Post-Completion Optional Practical Training (all academic levels) | 1100 |
| Total | 6203 | |
Visa Status
| Undergraduate | Graduate | Non-Degree | Optional Practical Training | Total | |
| F Visa | 790 | 3661 | 140 | 1100 | 5691 |
| J Visa | 1 | 77 | 180 | 258 | |
| M Visa | 0 | ||||
| Other Visa | 137 | 104 | 13 | 254 | |
| Do Not Know | 0 | ||||
| Total | 928 | 3842 | 333 | 1100 | 6203 |
Enrollment
| Undergraduate | Graduate | Non-Degree | Optional Practical Training | Total | |
| Continuing International Student | 735 | 2831 | 332 | 1100 | 4998 |
| New International Student | 193 | 1011 | 1 | 1205 | |
| Do Not Know | 0 | ||||
| Total | 928 | 3842 | 333 | 1100 | 6203 |
Enrollment Status
| Undergraduate | Graduate | Non-Degree | Optional Practical Training | Total | |
| Full-Time Students | 853 | 3495 | 279 | 1100 | 5727 |
| Part-Time Students | 75 | 345 | 54 | 474 | |
| Do Not Know | 2 | 2 | |||
| Grand Total | 928 | 3842 | 333 | 1100 | 6203 |
Primary Source of Funds
| Primary Source of Funds | Undergraduate | Graduate | Non-Degree | Optional Practical Training | Total |
| Personal and Family | 640 | 1735 | 308 | 2683 | |
| U.S. College/University | 141 | 1822 | 2 | 1965 | |
| Foreign Government/University | 4 | 112 | 2 | 118 | |
| U.S. Current Employment | 1100 | 1100 | |||
| Foreign Private Sponsor | 1 | 1 | 2 | ||
| U.S. Government | 0 | ||||
| U.S. Private Sponsor | 0 | ||||
| International Organization | 0 | ||||
| Other Source | 3 | 3 | |||
| Do Not Know | 142 | 173 | 17 | 332 | |
| Total | 928 | 3842 | 333 | 1100 | 6203 |
Field of Study
| Fields of Study | Undergraduate | Graduate | Non-Degree | Optional Practical Training | Total |
| 01 Agricultural/Animal/Plant/Veterinary Science and Related Fields | 27 | 209 | 7 | 56 | 299 |
| 03 Natural Resources and Conservation | 2 | 38 | 8 | 48 | |
| 04 Architecture and Related Services | 23 | 96 | 5 | 27 | 151 |
| 05 Area, Ethnic, Cultural, Gender, and Group Studies | 12 | 1 | 13 | ||
| 09 Communication, Journalism, and Related Programs | 54 | 46 | 1 | 16 | 117 |
| 10 Communications Technologies/Technicians and Support Services | 0 | ||||
| 11 Computer and Information Sciences and Support Services | 109 | 877 | 283 | 1269 | |
| 12 Culinary, Entertainment, and Personal Services | 0 | ||||
| 13 Education | 14 | 122 | 18 | 154 | |
| 14 Engineering | 183 | 955 | 47 | 336 | 1521 |
| 15 Engineering/Engineering-Related Technologies/Technicians | 1 | 31 | 17 | 49 | |
| 16 Foreign Languages, Literatures, and Linguistics | 2 | 40 | 7 | 49 | |
| 19 Family and Consumer Sciences/Human Sciences | 1 | 4 | 5 | ||
| 22 Legal Professions and Studies | 30 | 2 | 18 | 50 | |
| 23 English Language and Literature/Letters | 5 | 18 | 2 | 25 | |
| 24 Liberal Arts and Sciences, General Studies and Humanities | 22 | 73 | 95 | ||
| 25 Library Science | 0 | ||||
| 26 Biological and Biomedical Sciences | 68 | 399 | 107 | 574 | |
| 27 Mathematics and Statistics | 53 | 84 | 21 | 158 | |
| 28 Military Science, Leadership and Operational Art | 0 | ||||
| 29 Military Technologies and Applied Sciences | 0 | ||||
| 30 Multi/Interdisciplinary Studies | 19 | 21 | 11 | 51 | |
| 31 Parks, Recreation, Leisure, Fitness, and Kinesiology | 31 | 33 | 1 | 4 | 69 |
| 32 Basic Skills and Development/Remedial Education | 0 | ||||
| (excluding Intensive English, which should be reported under code number 96) | |||||
| 38 Philosophy and Religious Studies | 4 | 14 | 18 | ||
| 39 Theology and Religious Vocations | 0 | ||||
| 40 Physical Sciences | 29 | 249 | 57 | 335 | |
| 41 Science Technologies/Technicians | 0 | ||||
| 42 Psychology | 23 | 22 | 4 | 49 | |
| 43 Homeland Security, Law Enforcement, Firefighting | 0 | ||||
| and Related Protective Services | |||||
| 44 Public Administration and Social Service Professions | 0 | ||||
| 45 Social Sciences | 80 | 138 | 16 | 234 | |
| 46 Construction Trades | 2 | 2 | |||
| 47 Mechanic and Repair Technologies/Technicians | 0 | ||||
| 48 Precision Production | 0 | ||||
| 49 Transportation and Materials Moving | 0 | ||||
| 50 Visual and Performing Arts | 19 | 42 | 3 | 6 | 70 |
| 51 Health Professions and Related Programs | 15 | 171 | 13 | 40 | 239 |
| 52 Business, Management, Marketing | 143 | 186 | 44 | 42 | 415 |
| and Related Support Services | |||||
| 54 History | 1 | 5 | 6 | ||
| 60 Health Professions Residency/ Fellowship Programs | 0 | ||||
| 90 Undeclared | 0 | ||||
| 96 Intensive English | 135 | 135 | |||
| 97 Unknown Field of Study | 3 | 3 | |||
| 98 Other Field of Study | 0 | ||||
| Total | 928 | 3842 | 333 | 1100 | 6203 |
Country
| Undergraduate | Graduate | Non-Degree | Optional Practical Training | Total | |
| 2205 Afghanistan (AF) | 1 | 1 | |||
| 3110 Albania (AL) | 5 | 4 | 9 | ||
| 1310 Algeria (AG) | 1 | 1 | |||
| 3203 Andorra (AN) | 1 | 1 | |||
| 1210 Angola (AO) | 1 | 1 | |||
| 4155 Anguilla (AV) | 0 | ||||
| 4151 Antigua and Barbuda (AC) | 0 | ||||
| 4305 Argentina (AR) | 18 | 19 | 2 | 39 | |
| 3189 Armenia (AM) | 2 | 2 | 4 | ||
| 4103 Aruba (AA) | 0 | ||||
| 6110 Australia (AS) | 4 | 1 | 16 | 1 | 22 |
| 3206 Austria (AU) | 1 | 1 | 3 | 1 | 6 |
| 3174 Azerbaijan (AJ) | 1 | 1 | 2 | ||
| 4105 Bahamas (BF) | 2 | 8 | 10 | ||
| 2405 Bahrain (BA) | 1 | 1 | |||
| 2210 Bangladesh (BG) | 4 | 84 | 1 | 9 | 98 |
| 4110 Barbados (BB) | 1 | 3 | 4 | ||
| 3181 Belarus (BO) | 1 | 1 | |||
| 3210 Belgium (BE) | 2 | 1 | 3 | 6 | |
| 4210 Belize (BH) | 6 | 6 | |||
| 1510 Benin (BN) | 3 | 3 | |||
| 5110 Bermuda (BD) | 1 | 1 | |||
| 2215 Bhutan (BT) | 1 | 1 | |||
| 4310 Bolivia (BL) | 21 | 9 | 3 | 3 | 36 |
| 3193 Bosnia and Herzegovina (BK) | 8 | 1 | 9 | ||
| 1410 Botswana (BC) | 2 | 2 | |||
| 4315 Brazil (BR) | 57 | 107 | 2 | 28 | 194 |
| 4152 British Virgin Islands (VI) | 0 | ||||
| 2305 Brunei (BX) | 0 | ||||
| 3120 Bulgaria (BU) | 1 | 1 | |||
| 1585 Burkina Faso (UV) | 1 | 1 | |||
| 2310 Burma (BM) | 1 | 1 | 2 | ||
| 1115 Burundi (BY) | 0 | ||||
| 2320 Cambodia (CB) | 0 | ||||
| 1220 Cameroon (CM) | 6 | 1 | 7 | ||
| 5120 Canada (CA) | 33 | 29 | 5 | 67 | |
| 1505 Cabo Verde/Cape Verde (CV) | 0 | ||||
| 4115 Cayman Islands (CJ) | 0 | ||||
| 1230 Central African Republic (CT) | 0 | ||||
| 1240 Chad (CD) | 0 | ||||
| 4320 Chile (CI) | 1 | 16 | 3 | 7 | 27 |
| 2110 China (CH) | 316 | 1165 | 10 | 310 | 1801 |
| 4325 Colombia (CO) | 20 | 66 | 10 | 14 | 110 |
| 1120 Comoros (CN) | 0 | ||||
| 1250 Congo, Republic of (Brazzaville) (CF) | 1 | 1 | |||
| 1290 Congo, Dem. Rep. of (Kinshasa) (CG) | 2 | 2 | |||
| 6210 Cook Islands (CW) | 0 | ||||
| 4230 Costa Rica (CS) | 10 | 13 | 2 | 2 | 27 |
| 1535 Cote d'Ivoire/Ivory Coast (IV) | 0 | ||||
| 3191 Croatia (HR) | 1 | 1 | |||
| 4120 Cuba (CU) | 7 | 1 | 8 | ||
| 4123 Curacao (UC) | 1 | 1 | |||
| 3125 Cyprus (CY) | 1 | 2 | 3 | ||
| 3131 Czech Republic (EZ) | 1 | 1 | |||
| 3213 Denmark (DA) | 3 | 7 | 10 | ||
| 1105 Djibouti (DJ) | 0 | ||||
| 4191 Dominica (DO) | 2 | 2 | |||
| 4125 Dominican Republic (DR) | 1 | 4 | 5 | ||
| 4330 Ecuador (EC) | 5 | 26 | 4 | 9 | 44 |
| 1330 Egypt (EG) | 2 | 19 | 1 | 22 | |
| 4240 El Salvador (ES) | 1 | 5 | 6 | ||
| 1260 Equatorial Guinea (EK) | 0 | ||||
| 1195 Eritrea (ER) | 0 | ||||
| 3183 Estonia (EN) | 1 | 1 | |||
| 1450 Eswatini/Swaziland (WZ) | 1 | 1 | 1 | 3 | |
| 1125 Ethiopia (ET) | 1 | 8 | 9 | ||
| 4335 Falkland Islands/Islas Malvinas (FK) | 0 | ||||
| 6215 Fiji (FJ) | 0 | ||||
| 3220 Finland (FI) | 1 | 1 | |||
| 3223 France (FR) | 5 | 14 | 10 | 6 | 35 |
| 4340 French Guiana (FG) | 0 | ||||
| 6220 French Polynesia (FP) | 0 | ||||
| 1270 Gabon (GB) | 1 | 1 | |||
| 1515 Gambia, The (GA) | 1 | 1 | |||
| 3188 Georgia (GG) | 1 | 1 | 2 | ||
| 3226 Germany (GM) | 3 | 14 | 30 | 6 | 53 |
| 1520 Ghana (GH) | 2 | 24 | 2 | 28 | |
| 3233 Gibraltar (GI) | 0 | ||||
| 3236 Greece (GR) | 3 | 13 | 1 | 3 | 20 |
| 4192 Grenada (GJ) | 1 | 1 | |||
| 4130 Guadeloupe (GP) | 0 | ||||
| 4250 Guatemala (GT) | 7 | 6 | 13 | ||
| 1525 Guinea (GV) | 0 | ||||
| 1530 Guinea-Bissau (PU) | 0 | ||||
| 4345 Guyana (GY) | 3 | 2 | 5 | ||
| 4135 Haiti (HA) | 2 | 21 | 1 | 24 | |
| 3240 Holy See/Vatican City (VT) | 0 | ||||
| 4260 Honduras (HO) | 3 | 12 | 1 | 16 | |
| 2130 Hong Kong (HK) | 5 | 5 | 4 | 4 | 18 |
| 3150 Hungary (HU) | 3 | 2 | 1 | 1 | 7 |
| 3243 Iceland (IC) | 0 | ||||
| 2220 India (IN) | 58 | 1222 | 3 | 419 | 1702 |
| 2315 Indonesia (ID) | 1 | 13 | 14 | ||
| 2415 Iran (IR) | 82 | 18 | 100 | ||
| 2420 Iraq (IZ) | 0 | ||||
| 3246 Ireland (EI) | 2 | 3 | 7 | 1 | 13 |
| 2425 Israel (IS) | 2 | 2 | 4 | ||
| 3250 Italy (IT) | 14 | 9 | 7 | 7 | 37 |
| 4140 Jamaica (JM) | 5 | 11 | 16 | ||
| 2140 Japan (JA) | 5 | 9 | 10 | 24 | |
| 2430 Jordan (JO) | 5 | 10 | 3 | 18 | |
| 2260 Kazakhstan (KZ) | 1 | 7 | 1 | 9 | |
| 1130 Kenya (KE) | 2 | 15 | 1 | 18 | |
| 6225 Kiribati (KR) | 0 | ||||
| 2160 Korea, South (KS) | 36 | 132 | 47 | 31 | 246 |
| 3142 Kosovo (KV) | 0 | ||||
| 2435 Kuwait (KU) | 7 | 9 | 16 | ||
| 2265 Kyrgyzstan (KG) | 0 | ||||
| 2325 Laos (LA) | 0 | ||||
| 3184 Latvia (LG) | 0 | ||||
| 2440 Lebanon (LE) | 1 | 10 | 9 | 20 | |
| 1420 Lesotho (LT) | 0 | ||||
| 1540 Liberia (LI) | 0 | ||||
| 1340 Libya (LY) | 0 | ||||
| 3253 Liechtenstein (LS) | 0 | ||||
| 3185 Lithuania (LH) | 2 | 2 | |||
| 3256 Luxembourg (LU) | 0 | ||||
| 2170 Macau (MC) | 1 | 1 | |||
| 1135 Madagascar (MA) | 1 | 1 | |||
| 1140 Malawi (MI) | 1 | 1 | 2 | ||
| 2330 Malaysia (MY) | 4 | 3 | 7 | ||
| 2225 Maldives (MV) | 0 | ||||
| 1545 Mali (ML) | 0 | ||||
| 3260 Malta (MT) | 0 | ||||
| 6227 Marshall Islands, Republic of the (RM) | 0 | ||||
| 4160 Martinique (MB) | 0 | ||||
| 1550 Mauritania (MR) | 1 | 1 | |||
| 1145 Mauritius (MP) | 1 | 1 | |||
| 4270 Mexico (MX) | 5 | 24 | 3 | 11 | 43 |
| 6260 Micronesia, Federated States of (FM) | 0 | ||||
| 3187 Moldova (MD) | 0 | ||||
| 3263 Monaco (MN) | 0 | ||||
| 2180 Mongolia (MG) | 0 | ||||
| 3197 Montenegro (MJ) | 1 | 1 | |||
| 4153 Montserrat (MH) | 0 | ||||
| 1350 Morocco (MO) | 1 | 1 | 2 | ||
| 1150 Mozambique (MZ) | 2 | 2 | |||
| 1430 Namibia (WA) | 0 | ||||
| 6230 Nauru (NR) | 0 | ||||
| 2230 Nepal (NP) | 2 | 43 | 17 | 62 | |
| 3266 Netherlands (NL) | 1 | 1 | 12 | 2 | 16 |
| 6235 New Caledonia (NC) | 0 | ||||
| 6120 New Zealand (NZ) | 2 | 2 | |||
| 4280 Nicaragua (NU) | 7 | 1 | 2 | 10 | |
| 1555 Niger (NG) | 1 | 1 | |||
| 1560 Nigeria (NI) | 6 | 78 | 21 | 105 | |
| 6250 Niue (NE) | 0 | ||||
| 6255 Norfolk Island (NF) | 0 | ||||
| 3194 North Macedonia/Macedonia (MK) | 2 | 2 | |||
| 3270 Norway (NO) | 1 | 1 | 3 | 1 | 6 |
| 2445 Oman (MU) | 1 | 1 | 2 | ||
| 2235 Pakistan (PK) | 6 | 25 | 6 | 37 | |
| 6263 Palau (PS) | 0 | ||||
| 2443 Palestinian Territories (GZ and WE) | 1 | 1 | |||
| 4290 Panama (PM) | 1 | 4 | 2 | 7 | |
| 6240 Papua New Guinea (PP) | 0 | ||||
| 4350 Paraguay (PA) | 1 | 6 | 7 | ||
| 4355 Peru (PE) | 6 | 19 | 2 | 5 | 32 |
| 2335 Philippines (RP) | 1 | 7 | 1 | 9 | |
| 3160 Poland (PL) | 5 | 5 | 2 | 2 | 14 |
| 3273 Portugal (PO) | 4 | 4 | |||
| 2450 Qatar (QA) | 0 | ||||
| 1155 Reunion (RE) | 0 | ||||
| 3170 Romania (RO) | 1 | 1 | |||
| 3186 Russia (RS) | 12 | 8 | 4 | 24 | |
| 1165 Rwanda (RW) | 2 | 1 | 3 | ||
| 1565 Saint Helena (SH) | 0 | ||||
| 4154 Saint Kitts and Nevis (SC) | 1 | 1 | |||
| 4193 Saint Lucia (ST) | 1 | 1 | |||
| 4194 Saint Vincent and Grenadines (VC) | 0 | ||||
| 6280 Samoa (WS) | 0 | ||||
| 3276 San Marino (SM) | 0 | ||||
| 1280 Sao Tome and Principe (TP) | 0 | ||||
| 2455 Saudi Arabia (SA) | 74 | 23 | 5 | 102 | |
| 1570 Senegal (SG) | 3 | 3 | |||
| 3172 Serbia (RI) | 1 | 1 | 2 | ||
| 1170 Seychelles (SE) | 0 | ||||
| 1575 Sierra Leone (SL) | 0 | ||||
| 2345 Singapore (SN) | 2 | 3 | 1 | 6 | |
| 4195 Sint Maarten (NN) | 0 | ||||
| 3132 Slovakia (LO) | 1 | 1 | |||
| 3192 Slovenia (SI) | 0 | ||||
| 6205 Solomon Islands (BP) | 0 | ||||
| 1175 Somalia (SO) | 0 | ||||
| 1440 South Africa (SF) | 2 | 5 | 2 | 9 | |
| 1112 South Sudan (OD) | 0 | ||||
| 3280 Spain (SP) | 22 | 19 | 39 | 5 | 85 |
| 2245 Sri Lanka (CE) | 21 | 6 | 27 | ||
| 1370 Sudan (SU) | 1 | 1 | |||
| 4360 Suriname (NS) | 0 | ||||
| 3283 Sweden (SW) | 4 | 2 | 1 | 7 | |
| 3286 Switzerland (SZ) | 2 | 1 | 3 | ||
| 2460 Syria (SY) | 2 | 1 | 3 | ||
| 2120 Taiwan (TW) | 8 | 75 | 2 | 30 | 115 |
| 2270 Tajikistan (TI) | 0 | ||||
| 1180 Tanzania (TZ) | 4 | 2 | 6 | ||
| 2350 Thailand (TH) | 4 | 16 | 2 | 5 | 27 |
| 2370 Timor-Leste (TT) | 0 | ||||
| 1580 Togo (TO) | 1 | 1 | |||
| 6270 Tonga (TN) | 0 | ||||
| 4180 Trinidad and Tobago (TD) | 1 | 6 | 7 | ||
| 1380 Tunisia (TS) | 1 | 1 | |||
| 3288 Turkey/Türkiye (TU) | 4 | 28 | 1 | 4 | 37 |
| 2250 Turkmenistan (TX) | 0 | ||||
| 4185 Turks and Caicos Islands (TK) | 0 | ||||
| 6271 Tuvalu (TV) | 0 | ||||
| 1185 Uganda (UG) | 1 | 2 | 2 | 5 | |
| 3182 Ukraine (UP) | 3 | 1 | 4 | ||
| 2470 United Arab Emirates (AE) | 2 | 2 | |||
| 3290 United Kingdom (UK) | 11 | 20 | 11 | 4 | 46 |
| 4365 Uruguay (UY) | 3 | 1 | 4 | ||
| 2255 Uzbekistan (UZ) | 2 | 2 | |||
| 6245 Vanuatu (NH) | 0 | ||||
| 4370 Venezuela (VE) | 69 | 17 | 19 | 36 | 141 |
| 2360 Vietnam (VM) | 27 | 25 | 1 | 5 | 58 |
| 6275 Wallis and Futuna (WF) | 0 | ||||
| 2485 Yemen (YM) | 1 | 1 | |||
| 1190 Zambia (ZA) | 1 | 1 | |||
| 1160 Zimbabwe (ZI) | 1 | 1 | 2 | ||
| 9999 Unknown Origin | 2 | 2 | |||
| Other Places | 0 | ||||
| Total | 928 | 3842 | 333 | 1100 | 6203 |
Gender
| Undergraduate | Graduate | Non-Degree | Optional Practical Training | Total | |
| Female | 411 | 1542 | 101 | 422 | 2476 |
| Male | 495 | 2294 | 97 | 678 | 3564 |
| Non-binary | 0 | ||||
| Do Not Know | 22 | 6 | 135 | 163 | |
| Total | 928 | 3842 | 333 | 1100 | 6203 |
Marital Status
| Undergraduate | Graduate | Non-Degree | Optional Practical Training | Total | |
| Single | 464 | 2212 | 119 | 145 | 2940 |
| Married | 3 | 250 | 1 | 22 | 276 |
| Do Not Know | 461 | 1380 | 213 | 933 | 2987 |
| Total | 928 | 3842 | 333 | 1100 | 6203 |
