| International Students (excluding OPT) | 5241 |
| Students on Post-Completion OPT | 1462 |
| 6703 |
International Students - Fall 2024
Zoom in to enlarge view.
International Students
Academic Level
|
UNDERGRADUATE |
Freshman | 219 |
| Sophomore | 215 | |
| Junior | 262 | |
| Senior | 327 | |
| Bachelor's, Unspecified | 71 | |
|
GRADUATE |
Master's | 1652 |
| Doctoral | 2137 | |
| Professional | 39 | |
| Graduate, Unspecified | ||
|
NON-DEGREE |
Non-Degrees (e.g. certificates, exchange students, continuing ed., non-credit, etc.) | 202 |
| Intensive English Language (15 or more contact hours per week) | 117 | |
|
OPT |
Post-Completion Optional Practical Training (all academic levels) | 926 |
| STEM OPT Extension (all academic levels) | 536 | |
| Total | 6703 | |
Visa Status
| Undergraduate | Graduate | Non-Degree | Optional Practical Training | Total | |
| F Visa | 890 | 3660 | 119 | 1462 | 6131 |
| J Visa | 79 | 190 | 269 | ||
| M Visa | |||||
| Other Visa | 204 | 89 | 10 | 303 | |
| Do Not Know | |||||
| Total | 1094 | 3828 | 319 | 1462 | 6703 |
Enrollment
| Undergraduate | Graduate | Non-Degree | Optional Practical Training | Total | |
| New International Students | 378 | 948 | 270 | 1596 | |
| Continuing International Students | 716 | 2880 | 49 | 1462 | 5107 |
| Do Not Know | 0 | ||||
| Total | 1094 | 3828 | 319 | 1462 | 6703 |
Enrollment Status
| Undergraduate | Graduate | Non-Degree | Optional Practical Training | Total | |
| Full-Time Students | 1045 | 3498 | 289 | 1462 | 6294 |
| Part-Time Students | 49 | 330 | 30 | 409 | |
| Do Not Know | 0 | ||||
| Total | 1094 | 3828 | 319 | 1462 | 6703 |
Primary Source of Funds
| Undergraduate | Graduate | Non-Degree | Optional Practical Training | Total | |
| Personal and Family | 720 | 1409 | 250 | 2379 | |
| U.S. College/University | 149 | 2115 | 3 | 2267 | |
| Foreign Government/University | 6 | 128 | 48 | 182 | |
| U.S. Current Employment | 1462 | 1462 | |||
| Foreign Private Sponsor | 1 | 2 | 3 | ||
| U.S. Government | 1 | 2 | 3 | ||
| U.S. Private Sponsor | 0 | ||||
| International Organization | 0 | ||||
| Other Source | 0 | ||||
| Do Not Know | 218 | 173 | 16 | 407 | |
| Total | 1094 | 3828 | 319 | 1462 | 6703 |
Field of Study
| Undergraduate | Graduate | Non-Degree | Optional Practical Training | Total | |
| 01 Agricultural/Animal/Plant/Veterinary Science and Related Fields | 34 | 302 | 7 | 53 | 396 |
| 03 Natural Resources and Conservation | 3 | 40 | 4 | 47 | |
| 04 Architecture and Related Services | 16 | 79 | 4 | 13 | 112 |
| 05 Area, Ethnic, Cultural, Gender, and Group Studies | 17 | 3 | 20 | ||
| 09 Communication, Journalism, and Related Programs | 49 | 42 | 11 | 102 | |
| 10 Communications Technologies/Technicians and Support Services | 0 | ||||
| 11 Computer and Information Sciences and Support Services | 139 | 779 | 605 | 1523 | |
| 12 Culinary, Entertainment, and Personal Services | 0 | ||||
| 13 Education | 11 | 120 | 2 | 13 | 146 |
| 14 Engineering | 235 | 886 | 60 | 371 | 1552 |
| 15 Engineering/Engineering-Related Technologies/Technicians | 5 | 9 | 16 | 30 | |
| 16 Foreign Languages, Literatures, and Linguistics | 9 | 34 | 6 | 49 | |
| 19 Family and Consumer Sciences/Human Sciences | 5 | 5 | |||
| 22 Legal Professions and Studies | 34 | 2 | 12 | 48 | |
| 23 English Language and Literature/Letters | 2 | 19 | 2 | 23 | |
| 24 Liberal Arts and Sciences, General Studies and Humanities | 29 | 79 | 108 | ||
| 25 Library Science | 0 | ||||
| 26 Biological and Biomedical Sciences | 75 | 453 | 112 | 640 | |
| 27 Mathematics and Statistics | 69 | 78 | 24 | 171 | |
| 28 Military Science, Leadership and Operational Art | 0 | ||||
| 29 Military Technologies and Applied Sciences | 0 | ||||
| 30 Multi/Interdisciplinary Studies | 22 | 38 | 1 | 6 | 67 |
| 31 Parks, Recreation, Leisure, Fitness, and Kinesiology | 14 | 21 | 2 | 8 | 45 |
| 32 Basic Skills and Development/Remedial Education | 0 | ||||
| 38 Philosophy and Religious Studies | 4 | 10 | 2 | 16 | |
| 39 Theology and Religious Vocations | 0 | ||||
| 40 Physical Sciences | 41 | 252 | 66 | 359 | |
| 41 Science Technologies/Technicians | 0 | ||||
| 42 Psychology | 33 | 32 | 8 | 73 | |
| 43 Homeland Security, Law Enforcement, Firefighting | 0 | ||||
| and Related Protective Services | |||||
| 44 Public Administration and Social Service Professions | 0 | ||||
| 45 Social Sciences | 100 | 164 | 19 | 283 | |
| 46 Construction Trades | 1 | 1 | |||
| 47 Mechanic and Repair Technologies/Technicians | 0 | ||||
| 48 Precision Production | 0 | ||||
| 49 Transportation and Materials Moving | 0 | ||||
| 50 Visual and Performing Arts | 22 | 50 | 2 | 12 | 86 |
| 51 Health Professions and Related Programs | 17 | 218 | 11 | 40 | 286 |
| 52 Business, Management, Marketing | 163 | 139 | 31 | 52 | 385 |
| and Related Support Services | |||||
| 54 History | 2 | 7 | 9 | ||
| 60 Health Professions Residency/ Fellowship Programs | 0 | ||||
| 90 Undeclared | 0 | ||||
| 96 Intensive English | 117 | 117 | |||
| 97 Unknown Field of Study | 4 | 4 | |||
| 98 Other Field of Study | 0 | ||||
| Total | 1094 | 3828 | 319 | 1462 | 6703 |
Country
| Undergraduate | Graduate | Non-Degree | Optional Practical Training | Total | |
| 2205 Afghanistan (AF) | 0 | ||||
| 3110 Albania (AL) | 5 | 2 | 1 | 8 | |
| 1310 Algeria (AG) | 1 | 1 | 2 | ||
| 3203 Andorra (AN) | 0 | ||||
| 1210 Angola (AO) | 1 | 1 | |||
| 4155 Anguilla (AV) | 0 | ||||
| 4151 Antigua and Barbuda (AC) | 0 | ||||
| 4305 Argentina (AR) | 18 | 20 | 2 | 5 | 45 |
| 3189 Armenia (AM) | 2 | 1 | 3 | ||
| 4103 Aruba (AA) | 0 | ||||
| 6110 Australia (AS) | 4 | 10 | 14 | ||
| 3206 Austria (AU) | 2 | 3 | 5 | ||
| 3174 Azerbaijan (AJ) | 1 | 1 | 2 | ||
| 4105 Bahamas (BF) | 4 | 10 | 1 | 1 | 16 |
| 2405 Bahrain (BA) | 1 | 1 | |||
| 2210 Bangladesh (BG) | 5 | 118 | 11 | 134 | |
| 4110 Barbados (BB) | 1 | 1 | |||
| 3181 Belarus (BO) | 1 | 1 | 2 | ||
| 3210 Belgium (BE) | 1 | 1 | 2 | 1 | 5 |
| 4210 Belize (BH) | 1 | 5 | 6 | ||
| 1510 Benin (BN) | 1 | 1 | |||
| 5110 Bermuda (BD) | 1 | 1 | |||
| 2215 Bhutan (BT) | 0 | ||||
| 4310 Bolivia (BL) | 20 | 6 | 2 | 8 | 36 |
| 3193 Bosnia and Herzegovina (BK) | 6 | 6 | |||
| 1410 Botswana (BC) | 0 | ||||
| 4315 Brazil (BR) | 77 | 121 | 4 | 31 | 233 |
| 4152 British Virgin Islands (VI) | 0 | ||||
| 2305 Brunei (BX) | 0 | ||||
| 3120 Bulgaria (BU) | 3 | 1 | 4 | ||
| 1585 Burkina Faso (UV) | 1 | 1 | |||
| 2310 Burma (BM) | 2 | 2 | |||
| 1115 Burundi (BY) | 0 | ||||
| 2320 Cambodia (CB) | 1 | 1 | |||
| 1220 Cameroon (CM) | 5 | 1 | 6 | ||
| 5120 Canada (CA) | 34 | 26 | 3 | 11 | 74 |
| 1505 Cabo Verde/Cape Verde (CV) | 0 | ||||
| 4115 Cayman Islands (CJ) | 0 | ||||
| 1230 Central African Republic (CT) | 0 | ||||
| 1240 Chad (CD) | 0 | ||||
| 4320 Chile (CI) | 3 | 15 | 2 | 2 | 22 |
| 2110 China (CH) | 273 | 983 | 3 | 314 | 1573 |
| 4325 Colombia (CO) | 28 | 74 | 12 | 20 | 134 |
| 1120 Comoros (CN) | 0 | ||||
| 1250 Congo, Republic of (Brazzaville) (CF) | 1 | 1 | |||
| 1290 Congo, Dem. Rep. of (Kinshasa) (CG) | 3 | 3 | |||
| 6210 Cook Islands (CW) | 0 | ||||
| 4230 Costa Rica (CS) | 21 | 17 | 1 | 39 | |
| 1535 Cote d'Ivoire/Ivory Coast (IV) | 0 | ||||
| 3191 Croatia (HR) | 1 | 1 | |||
| 4120 Cuba (CU) | 4 | 4 | |||
| 4123 Curacao (UC) | 1 | 1 | |||
| 3125 Cyprus (CY) | 2 | 2 | 4 | ||
| 3131 Czech Republic (EZ) | 2 | 1 | 3 | ||
| 3213 Denmark (DA) | 9 | 9 | |||
| 1105 Djibouti (DJ) | 0 | ||||
| 4191 Dominica (DO) | 2 | 2 | |||
| 4125 Dominican Republic (DR) | 2 | 3 | 1 | 6 | |
| 4330 Ecuador (EC) | 8 | 28 | 1 | 10 | 47 |
| 1330 Egypt (EG) | 4 | 12 | 2 | 7 | 25 |
| 4240 El Salvador (ES) | 2 | 7 | 1 | 10 | |
| 1260 Equatorial Guinea (EK) | 0 | ||||
| 1195 Eritrea (ER) | 0 | ||||
| 3183 Estonia (EN) | 1 | 1 | |||
| 1450 Eswatini/Swaziland (WZ) | 2 | 1 | 1 | 4 | |
| 1125 Ethiopia (ET) | 2 | 6 | 2 | 10 | |
| 4335 Falkland Islands/Islas Malvinas (FK) | 0 | ||||
| 6215 Fiji (FJ) | 0 | ||||
| 3220 Finland (FI) | 1 | 1 | |||
| 3223 France (FR) | 11 | 13 | 11 | 4 | 39 |
| 4340 French Guiana (FG) | 0 | ||||
| 6220 French Polynesia (FP) | 0 | ||||
| 1270 Gabon (GB) | 0 | ||||
| 1515 Gambia, The (GA) | 1 | 1 | |||
| 3188 Georgia (GG) | 1 | 6 | 7 | ||
| 3226 Germany (GM) | 6 | 11 | 28 | 5 | 50 |
| 1520 Ghana (GH) | 1 | 58 | 5 | 64 | |
| 3233 Gibraltar (GI) | 0 | ||||
| 3236 Greece (GR) | 2 | 13 | 3 | 18 | |
| 4192 Grenada (GJ) | 1 | 1 | |||
| 4130 Guadeloupe (GP) | 0 | ||||
| 4250 Guatemala (GT) | 6 | 12 | 1 | 19 | |
| 1525 Guinea (GV) | 0 | ||||
| 1530 Guinea-Bissau (PU) | 0 | ||||
| 4345 Guyana (GY) | 0 | ||||
| 4135 Haiti (HA) | 6 | 17 | 2 | 3 | 28 |
| 3240 Holy See/Vatican City (VT) | 0 | ||||
| 4260 Honduras (HO) | 3 | 18 | 2 | 1 | 24 |
| 2130 Hong Kong (HK) | 9 | 4 | 5 | 18 | |
| 3150 Hungary (HU) | 6 | 2 | 1 | 9 | |
| 3243 Iceland (IC) | 0 | ||||
| 2220 India (IN) | 83 | 1180 | 6 | 763 | 2032 |
| 2315 Indonesia (ID) | 2 | 17 | 2 | 21 | |
| 2415 Iran (IR) | 1 | 116 | 1 | 15 | 133 |
| 2420 Iraq (IZ) | 1 | 1 | |||
| 3246 Ireland (EI) | 2 | 1 | 5 | 8 | |
| 2425 Israel (IS) | 5 | 5 | |||
| 3250 Italy (IT) | 16 | 10 | 5 | 6 | 37 |
| 4140 Jamaica (JM) | 9 | 14 | 3 | 26 | |
| 2140 Japan (JA) | 18 | 8 | 15 | 4 | 45 |
| 2430 Jordan (JO) | 3 | 9 | 4 | 16 | |
| 2260 Kazakhstan (KZ) | 1 | 7 | 2 | 10 | |
| 1130 Kenya (KE) | 2 | 14 | 16 | ||
| 6225 Kiribati (KR) | 0 | ||||
| 2160 Korea, South (KS) | 49 | 136 | 24 | 36 | 245 |
| 3142 Kosovo (KV) | 1 | 1 | |||
| 2435 Kuwait (KU) | 1 | 5 | 27 | 33 | |
| 2265 Kyrgyzstan (KG) | 2 | 1 | 3 | ||
| 2325 Laos (LA) | 0 | ||||
| 3184 Latvia (LG) | 2 | 2 | |||
| 2440 Lebanon (LE) | 7 | 2 | 9 | ||
| 1420 Lesotho (LT) | 0 | ||||
| 1540 Liberia (LI) | 0 | ||||
| 1340 Libya (LY) | 0 | ||||
| 3253 Liechtenstein (LS) | 0 | ||||
| 3185 Lithuania (LH) | 3 | 3 | |||
| 3256 Luxembourg (LU) | 0 | ||||
| 2170 Macau (MC) | 1 | 1 | |||
| 1135 Madagascar (MA) | 1 | 1 | |||
| 1140 Malawi (MI) | 7 | 1 | 8 | ||
| 2330 Malaysia (MY) | 2 | 2 | 1 | 5 | |
| 2225 Maldives (MV) | 0 | ||||
| 1545 Mali (ML) | 1 | 1 | |||
| 3260 Malta (MT) | 0 | ||||
| 6227 Marshall Islands, Republic of the (RM) | 0 | ||||
| 4160 Martinique (MB) | 0 | ||||
| 1550 Mauritania (MR) | 1 | 1 | |||
| 1145 Mauritius (MP) | 1 | 1 | |||
| 4270 Mexico (MX) | 11 | 21 | 4 | 6 | 42 |
| 6260 Micronesia, Federated States of (FM) | 0 | ||||
| 3187 Moldova (MD) | 0 | ||||
| 3263 Monaco (MN) | 0 | ||||
| 2180 Mongolia (MG) | 1 | 1 | |||
| 3197 Montenegro (MJ) | 1 | 1 | |||
| 4153 Montserrat (MH) | 0 | ||||
| 1350 Morocco (MO) | 3 | 1 | 4 | ||
| 1150 Mozambique (MZ) | 1 | 2 | 3 | ||
| 1430 Namibia (WA) | 0 | ||||
| 6230 Nauru (NR) | 0 | ||||
| 2230 Nepal (NP) | 62 | 13 | 75 | ||
| 3266 Netherlands (NL) | 4 | 11 | 15 | ||
| 6235 New Caledonia (NC) | 0 | ||||
| 6120 New Zealand (NZ) | 3 | 1 | 4 | ||
| 4280 Nicaragua (NU) | 1 | 4 | 2 | 7 | |
| 1555 Niger (NG) | 1 | 1 | |||
| 1560 Nigeria (NI) | 11 | 100 | 1 | 20 | 132 |
| 6250 Niue (NE) | 0 | ||||
| 6255 Norfolk Island (NF) | 0 | ||||
| 3194 North Macedonia/Macedonia (MK) | 1 | 1 | |||
| 3270 Norway (NO) | 2 | 1 | 3 | 6 | |
| 2445 Oman (MU) | 1 | 1 | |||
| 2235 Pakistan (PK) | 3 | 46 | 9 | 58 | |
| 6263 Palau (PS) | 0 | ||||
| 2443 Palestinian Territories (GZ and WE) | 2 | 2 | |||
| 4290 Panama (PM) | 3 | 6 | 9 | ||
| 6240 Papua New Guinea (PP) | 0 | ||||
| 4350 Paraguay (PA) | 5 | 1 | 6 | ||
| 4355 Peru (PE) | 17 | 17 | 5 | 11 | 50 |
| 2335 Philippines (RP) | 2 | 19 | 2 | 23 | |
| 3160 Poland (PL) | 2 | 4 | 2 | 1 | 9 |
| 3273 Portugal (PO) | 2 | 1 | 3 | ||
| 2450 Qatar (QA) | 0 | ||||
| 1155 Reunion (RE) | 0 | ||||
| 3170 Romania (RO) | 2 | 2 | |||
| 3186 Russia (RS) | 6 | 6 | 4 | 16 | |
| 1165 Rwanda (RW) | 2 | 1 | 3 | ||
| 1565 Saint Helena (SH) | 0 | ||||
| 4154 Saint Kitts and Nevis (SC) | 0 | ||||
| 4193 Saint Lucia (ST) | 1 | 1 | |||
| 4194 Saint Vincent and the Grenadines (VC) | 0 | ||||
| 6280 Samoa (WS) | 0 | ||||
| 3276 San Marino (SM) | 0 | ||||
| 1280 Sao Tome and Principe (TP) | 0 | ||||
| 2455 Saudi Arabia (SA) | 1 | 91 | 24 | 6 | 122 |
| 1570 Senegal (SG) | 4 | 4 | |||
| 3172 Serbia (RI) | 1 | 1 | |||
| 1170 Seychelles (SE) | 0 | ||||
| 1575 Sierra Leone (SL) | 0 | ||||
| 2345 Singapore (SN) | 1 | 3 | 1 | 5 | |
| 4195 Sint Maarten (NN) | 0 | ||||
| 3132 Slovakia (LO) | 1 | 1 | 2 | ||
| 3192 Slovenia (SI) | 1 | 1 | |||
| 6205 Solomon Islands (BP) | 0 | ||||
| 1175 Somalia (SO) | 0 | ||||
| 1440 South Africa (SF) | 4 | 6 | 10 | ||
| 1112 South Sudan (OD) | 0 | ||||
| 3280 Spain (SP) | 18 | 15 | 41 | 4 | 78 |
| 2245 Sri Lanka (CE) | 33 | 6 | 39 | ||
| 1370 Sudan (SU) | 2 | 2 | |||
| 4360 Suriname (NS) | 1 | 1 | |||
| 3283 Sweden (SW) | 4 | 3 | 1 | 8 | |
| 3286 Switzerland (SZ) | 2 | 1 | 2 | 5 | |
| 2460 Syria (SY) | 1 | 2 | 3 | ||
| 2120 Taiwan (TW) | 17 | 71 | 1 | 28 | 117 |
| 2270 Tajikistan (TI) | 0 | ||||
| 1180 Tanzania (TZ) | 2 | 2 | 2 | 6 | |
| 2350 Thailand (TH) | 5 | 13 | 2 | 5 | 25 |
| 2370 Timor-Leste (TT) | 1 | 1 | 2 | ||
| 1580 Togo (TO) | 2 | 2 | |||
| 6270 Tonga (TN) | 0 | ||||
| 4180 Trinidad and Tobago (TD) | 5 | 6 | 1 | 1 | 13 |
| 1380 Tunisia (TS) | 0 | ||||
| 3288 Turkey/Türkiye (TU) | 5 | 20 | 1 | 2 | 28 |
| 2250 Turkmenistan (TX) | 0 | ||||
| 4185 Turks and Caicos Islands (TK) | 0 | ||||
| 6271 Tuvalu (TV) | 0 | ||||
| 1185 Uganda (UG) | 3 | 5 | 1 | 9 | |
| 3182 Ukraine (UP) | 5 | 1 | 6 | ||
| 2470 United Arab Emirates (AE) | 3 | 1 | 4 | ||
| 3290 United Kingdom (UK) | 19 | 20 | 18 | 3 | 60 |
| 4365 Uruguay (UY) | 3 | 1 | 4 | ||
| 2255 Uzbekistan (UZ) | 1 | 1 | |||
| 6245 Vanuatu (NH) | 0 | ||||
| 4370 Venezuela (VE) | 79 | 15 | 12 | 17 | 123 |
| 2360 Vietnam (VM) | 50 | 29 | 6 | 85 | |
| 6275 Wallis and Futuna (WF) | 0 | ||||
| 2485 Yemen (YM) | 1 | 1 | |||
| 1190 Zambia (ZA) | 2 | 1 | 3 | ||
| 1160 Zimbabwe (ZI) | 2 | 2 | 4 | ||
| 9999 Unknown Origin | 1 | 1 | 2 | ||
| Other Places ( specify origin below) | 0 | ||||
| Total | 1094 | 3828 | 319 | 1462 | 6703 |
Gender
| Undergraduate | Graduate | Non-Degree | Optional Practical Training | Total | |
| Female | 481 | 1543 | 133 | 555 | 2712 |
| Male | 611 | 2273 | 186 | 903 | 3973 |
| Do Not Know | 2 | 12 | 4 | 18 | |
| Total | 1094 | 3828 | 319 | 1462 | 6703 |
Marital Status
| Undergraduate | Graduate | Non-Degree | Optional Practical Training | Total | |
| Single | 816 | 2664 | 54 | 673 | 4207 |
| Married | 3 | 410 | 43 | 456 | |
| Do Not Know | 275 | 754 | 265 | 746 | 2040 |
| Total | 1094 | 3828 | 319 | 1462 | 6703 |
